Overview:
The upcoming Apple Watch Ultra 2, expected to be released on September 22, 2023, is a powerhouse of technology. It boasts a 1.92-inch Retina LTPO OLED display with a crisp 502 x 410-pixel resolution. Powered by a Dual-core processor and 1GB of RAM, it promises smooth performance. With 64GB of built-in storage, it provides ample space for your data.
Its impressive sensor suite includes an accelerometer, gyro, heart rate monitor, barometer, always-on altimeter (with a wide range from -500m to 9000m), compass, SpO2, VO2max, and even temperature sensors for both body and water. This comprehensive sensor array makes it a versatile companion for fitness enthusiasts and those who need precise environmental data. The watch is also packed with connectivity options, including Wi-Fi, Bluetooth 5.3, and NFC. With a durable titanium frame and ECG certification (availability varies by region), it's designed to be both stylish and functional. Expect to see it on the market at a price of US$1,058.00 or €980.00.
Build | ||
---|---|---|
OS | WatchOS 10 | |
Dimensions | 49 x 44 x 14.4 mm (1.93 x 1.73 x 0.57 in) (Height x Width x Thickness) | |
Weight | 61.4 g | |
Body | Sapphire crystal front, ceramicsapphire crystal back, titanium frame IP6X certified 100m water resistant (WR100) 40m swimproofdiving (EN13319) MIL-STD 810H certified ECG certified (region dependent SW application; HW available on all models) |
|
SIM | eSIM | |
Colors | Titanium | |
Launch | ||
Released | Expected release date September 22, 2023 | |
Status | Coming soon | |
Frequency | ||
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International, China, Hongkong HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA, LATAM, Canada |
|
4G Bands | LTE bands 1, 2, 3, 4, 5, 6, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 - International, China, Hongkong LTE bands 1, 2, 3, 4, 5, 6, 7, 12, 13, 14, 17, 18, 19, 25, 26, 39, 40, 41, 66 - USA, LATAM, Canada |
|
Processor | ||
CPU | Dual-core | |
Chipset | Apple S9 | |
GPU | PowerVR | |
Display | ||
Technology | Retina LTPO OLED | |
Size | 1.92 inches
See more devices with similar Screen Size > |
|
Resolution | 502 x 410 pixels (~338 ppi density) | |
Protection | Sapphire crystal glass | |
Features | 3000 nits (peak), Always-on display | |
Memory | ||
Ram | 1GB RAM See more devices with similar RAM > |
|
Storage | 64GB Built-in | |
Card Slot | No | |
Camera | ||
Main | NO See more devices with similar Rear Camera > |
|
Features | - | |
Front | NO See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 b/g/n, dual-band | |
Bluetooth | 5.3, A2DP, LE | |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS | |
USB | NO | |
NFC | Yes | |
Features | ||
Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter (-500m to 9000m), compass, SpO2, VO2max, temperature (body), temperature (water) Temperature sensing (0.01° accuracy) Depth gauge (±1m accuracy) Natural language commands and dictation (talking mode) Ultra Wideband 2 (UWB) support |
|
Sound | Loudspeaker Yes, with dual speakers (86-decibel), 3.5mm jack No | |
Flashlight | NO | |
Battery | ||
Capacity | Non-removable Li-Ion 542 mAh See more devices with a similar battery capacity > |
|
Charging | Wireless charging | |
Pricing | ||
Price |
|
|
Resale Value | Very High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Apple brand page |
||
Apple latest mobiles phones |
||
Apple Watch Ultra 2 Comparisons |
||
Latest mobiles phones |