Key Specs | |
---|---|
Battery | 6200 mAh |
Memory | 8GB RAM |
Storage | 256GB Built-in |
Cameras | 48MP (Rear), 16MP (Front) |
Screen | 6.53 inches |
Status | Available |
Save See Alternatives |
in USD | $800.00 | |
in Euro | €708.00 | |
Resale Value | Low |
General | ||
---|---|---|
Type | Smartphone | |
Brand | Agm | |
Name | Glory Pro | |
Launch | ||
Released | December 03, 2021 | |
Status | Available | |
Design & Operating System | ||
OS | Android 11 | |
Dimensions | 174.8 x 84.2 x 17.5 mm (Height x Width x Thickness) | |
Weight | 370 g | |
Body | IP68IP69K dustwater resistant (up to 1.5m for 30 mins) MIL-STD-810H compliant Double injection plastic with TPU protection |
|
Color Options | Black | |
Display Specifications | ||
Technology | TFT LTPS | |
Size | 6.53 inches More devices with a similar display. > |
|
Resolution | Full HD (FHD) - 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
Battery & Charging | ||
Capacity | Non-removable Li-Po 6200 mAh More devices with similar battery. > |
|
Charging | Fast charging 10W | |
Processing Power | ||
CPU | Octa-core 2.0 GHz | |
Chipset | Qualcomm Snapdragon 480 5G | |
GPU | - | |
Memory & Storage | ||
Ram | 8GB RAM | |
Storage | 256GB Built-in | |
Card Slot | microSD, up to 512GB (uses shared SIM slot) | |
Cameras | ||
Rear/Back | Triple 48 MP AF, Sony IMX582, f/1.79, 1/2.0“ 20 MP 2 MP, (macro) |
|
Features | Dual LED flash, HDR, panorama, IR Night Vision Camera Video 1080p@30fps, 720p@30fps (Thermal Imaging Camera: Resolution 256×192 L1: -20 to 150°C, L2: 100 to 550°C Refresh Rate: 25Hz) |
|
Front | 16 MP, f/2.0, (wide) Video 1080p@30fps |
|
Network | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 | |
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | |
5G Bands | 1, 2, 3, 5, 7, 8, 28, 41, 66, 77, 78 SA/NSA | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
USB | USB Type-C, USB On-The-Go | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass, gyro, ANT+ | |
Sound | Loudspeaker Yes, 3.5mm jack Yes | |
Flashlight | Yes | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Agm brand page |
||
Agm latest mobiles phones |
||
Agm Glory Pro Comparison |
||
Latest mobiles phones |