Key Specs | |
---|---|
Battery | 5200 mAh |
Memory | 12/16GB RAM |
Storage | 512GB/1TB(1024GB) |
Cameras | 50MP (Rear), 12MP (Front) |
Screen | 6.81 inches |
Status | Available |
Save See Alternatives |
in USD | $886.00 | |
in Euro | €820.00 | |
Resale Value | Moderate |
General | ||
---|---|---|
Type | Phone | |
Brand | NIO | |
Name | Phone | |
Models | N2301 | |
Launch | ||
Released | September 21, 2023 | |
Status | Available | |
Design & Operating System | ||
OS | SkyUI 2.0 | |
Dimensions | 165.2 x 75.5 x 8.9 mm (6.50 x 2.97 x 0.35 in) (Height x Width x Thickness) | |
Weight | 212 g | |
Body | IP68 dust/water resistant (up to 1.5m for 30 min) | |
Color Options | Black, Gray, Pink, Gold, Green, Blue, Dark Blue | |
Display Specifications | ||
Technology | LTPO AMOLED | |
Size | 6.81 inches More devices with a similar display. > |
|
Resolution | 2K/Quad HD (QHD) - 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Features | 120Hz refresh rate, HDR10+, 1800 nits (peak) | |
Battery & Charging | ||
Capacity | Non-removable Li-Po 5200 mAh More devices with similar battery. > |
|
Charging | Fast charging 66W, Power delivery 3.0, Quick charge 4 Wireless charging 50W Reverse charging 10W |
|
Processing Power | ||
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
GPU | Adreno 740 | |
Memory & Storage | ||
Ram | 12/16GB RAM | |
Storage | 512GB/1TB(1024GB) | |
Card Slot | No | |
Variants | 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM - UFS 4.0 | |
Cameras | ||
Rear/Back | Triple 50 MP, 23mm (wide), 1/1.28", 1.22µm, PDAF, OIS 50 MP, f/2.8, 65mm (periscope telephoto), 1/1.56", 1.0µm, PDAF, OIS, 2.8x optical zoom 50 MP, 15mm, 110° (ultrawide), 1/1.56", 1.0µm |
|
Features | Ring-LED flash, HDR, panorama Video 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
|
Front | 12 MP, f/2.5, (wide) | |
Features | Video 4K@30/60fps, 1080p@30fps, gyro-EIS | |
Network | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 |
|
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
|
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |
5G Bands | 1, 3, 5, 8, 28, 41, 77, 78, 79 SA/NSA | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Lossless | |
GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | |
USB | USB Type-C, USB On-The-Go | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compas | |
Sound | Loudspeaker Yes, 3.5mm jack No | |
Flashlight | Yes | |
MISC | Infrared port | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to NIO brand page |
||
NIO latest mobiles phones |
||
NIO Phone Comparison |
||
Latest mobiles phones |