Key Specs | |
---|---|
Battery | 2500 mAh |
Memory | 2GB RAM |
Storage | 16GB built-in |
Cameras | 8MP (Rear), 5MP (Front) |
Screen | 5.0 inches |
Status | Discontinued |
Save |
in USD | $ 169.00 | |
in Euro | N/A | |
Resale Value | Moderate |
General | ||
---|---|---|
Type | Smartphone | |
Brand | LG | |
Name | Zone 4 | |
Launch | ||
Released | March 01, 2018 | |
Status | Discontinued | |
Design & Operating System | ||
OS | Android 7.1.2 (Nougat) | |
Dimensions | 144.8 x 71.9 x 7.9 mm (Height x Width x Thickness) | |
Weight | 140.3 g | |
Color Options | Moroccan Blue | |
Display Specifications | ||
Technology | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.0 inches More devices with a similar display. > |
|
Resolution | High Definition (HD) - 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Battery & Charging | ||
Capacity |
2500 mAh More devices with similar battery. > |
|
Type | Removable Li-Ion | |
Processing Power | ||
CPU | Quad-core 1.4 GHz Cortex-A53 | |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
GPU | Adreno 308 | |
Memory & Storage | ||
Ram | 2GB RAM | |
Storage | 16GB built-in | |
Card Slot | microSD, up to 512 GB | |
Cameras | ||
Rear/Back | 8 MP, AF | |
Features | LED flash, HDR | |
Front | 5 MP | |
Network | ||
SIM | Nano-SIM | |
Data | GSM / CDMA / HSPA / EVDO / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
|
3G Bands | HSDPA 2100 CDMA2000 1xEV-DO | |
4G Bands | LTE band 2(1900), 4(1700/2100), 5(850), 13(700) | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
USB | microUSB 2.0 | |
NFC | N/A | |
Additional Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity | |
Sound | 3.5mm jack Yes | |
Flashlight | Yes | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to LG brand page |
||
LG latest mobiles phones |
||
LG Zone 4 Comparison |
||
Latest mobiles phones |