Overview:
LG Zero mobile device has a 5.0 inches display and runs on Android 5.1.1 (Lollipop), upgrad?ble to 6.0 (Marshmallow) OS. The device is powered by Quad-core 1.2 GHz Cortex-A53 processor paired with 2GB RAM, the battery is Non-removable Li-Ion, 2050 mAh. Onboard storage is at 16GB built-in and the option to expand the memory microSD, up to 256 GB (dedicated slot) - F620S microSD, up to 32 GB (dedicated slot) - H650E. Released on October 01, 2015
Also known as LG Class | ||
Build | ||
---|---|---|
OS | Android 5.1.1 (Lollipop), upgrad?ble to 6.0 (Marshmallow) | |
Dimensions | 142 x 71.8 x 7.4 mm (Height x Width x Thickness) | |
Weight | 150 g | |
SIM | Nano-SIM | |
Colors | Gold, Silver, Blue, Black | |
Models | H650, F620 | |
Launch | ||
Released | October 01, 2015 | |
Status | Available | |
Frequency | ||
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - H650E | |
Processor | ||
CPU | Quad-core 1.2 GHz Cortex-A53 | |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
GPU | Adreno 306 | |
Display | ||
Technology | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.0 inches
See more devices with similar Screen Size > |
|
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Memory | ||
Ram | 2GB RAM See more devices with similar RAM > |
|
Storage | 16GB built-in | |
Card Slot | microSD, up to 256 GB (dedicated slot) - F620S microSD, up to 32 GB (dedicated slot) - H650E | |
Camera | ||
Main | 13 MP, 1/3", AF See more devices with similar Rear Camera > |
|
Features | LED flash, HDR, panorama,Video 1080p@30fps | |
Front | 8 MP,Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
USB | microUSB 2.0 | |
NFC | N/A | |
Features | ||
Sensors | Accelerometer, proximity, compass | |
Sound | 3.5mm jack Yes | |
Flashlight | Yes | |
Battery | ||
Capacity | Non-removable Li-Ion 2050 mAh See more devices with a similar battery capacity > |
|
Pricing | ||
Price |
(When launched)
|
|
Resale Value | Moderate | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to LG brand page |
||
LG latest mobiles phones |
||
LG Zero Comparisons |
||
Latest mobiles phones |