LG Spirit mobile device has a 4.7 inches display and runs on Android 5.0.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) OS. The device is powered by Quad-core 1.2 GHz Cortex-A53 - H440N, H445 Quad-core 1.3 GHz Cortex-A7 - H420 processor paired with 1GB RAM, the battery is Removable Li-Ion, 2100 mAh. Onboard storage is at 8GB built-in and the option to expand the memory microSD, up to 32 GB (dedicated slot). The Release or Launch date is March 01, 2015
Available as LG Spirit 4G LTE H440N (3G/LTE); LG Spirit H420 (3G only); LG Spirit Dual SIM with dual-SIM card slots; LG Escape 2 H445 (AT&T) | ||
Build | OS | Android 5.0.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
---|---|---|
Dimensions | 133.3 x 66.1 x 10 mm (Height x Width x Thickness) | |
Weight | 124.4 g | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
Colors | Titan, Gold, White | |
Models | H440n | |
Launch | Released | March 01, 2015 |
Status | Available | |
Frequency | Data | GSM / HSPA / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 900 / 1900 / 2100 - H440N HSDPA 900 / 2100 - H420 HSDPA 850 / 1900 / 2100 - H445 | |
4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - H440N LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 17(700) - H445 | |
Processor | CPU | Quad-core 1.2 GHz Cortex-A53 - H440N, H445 Quad-core 1.3 GHz Cortex-A7 - H420 |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) - H440N, H445 Mediatek MT6582 - H420 | |
GPU | Adreno 306 Mali-400MP2 | |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.7 inches
See more devices with similar Screen Size > |
|
Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Memory | Ram | 1GB RAM See more devices with similar RAM > |
Storage | 8GB built-in | |
Card Slot | microSD, up to 32 GB (dedicated slot) | |
Camera | Main | 8 MP, AF - H440N, H445 5 MP, AF - H420 See more devices with similar Rear Camera > |
Features | LED flash,Video 1080p@30fps | |
Front | 1 MP,Video 720p See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
USB | microUSB 2.0 | |
NFC | Yes | |
Features | Sensors | Accelerometer, proximity |
Sound | 3.5mm jack Yes | |
Torch | Yes | |
Battery | Capacity | Removable Li-Ion 2100 mAh |
Pricing | Price |
|
Resale Value | Moderate | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to LG brand page |
||
LG latest mobiles phones |
||
LG Spirit Comparisons |
||
Latest mobiles phones |