Overview:
LG Q60 mobile device has a 6.26 inches display and runs on Android 9.0 (Pie) OS. The device is powered by Octa-core 2.0 GHz processor paired with 3GB RAM, the battery is Non-removable Li-Ion, 3500 mAh. Onboard storage is at 64GB Built-in and the option to expand the memory microSD, up to 512 GB. Released on May 01, 2019
Also known as LG K12 Prime LMX525BAW for Brazil | ||
Build | ||
---|---|---|
OS | Android 9.0 (Pie) | |
UI | LG UX 7 | |
Dimensions | 161.3 x 77 x 8.7 mm (6.35 x 3.03 x 0.34 in) (Height x Width x Thickness) | |
Weight | 172 g | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) MIL-STD-810G compliant | |
Colors | New Moroccan Blue, Aurora Black | |
Models | LMX525EAW, LMX525BAW | |
Launch | ||
Released | May 01, 2019 | |
Status | Available | |
Frequency | ||
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Processor | ||
CPU | Octa-core 2.0 GHz | |
Chipset | N/A | |
GPU | N/A | |
Display | ||
Technology | IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.26 inches
See more devices with similar Screen Size > |
|
Resolution | 720 x 1520 pixels | |
Memory | ||
Ram | 3GB RAM See more devices with similar RAM > |
|
Storage | 64GB Built-in | |
Card Slot | microSD, up to 512 GB | |
Camera | ||
Main | Triple 16 MP, PDAF 5 MP 2 MP, depth sensor See more devices with similar Rear Camera > |
|
Features | LED flash, panorama, HDR | |
Front | 13 MP See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
USB | Yes | |
NFC | N/A | |
Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Sound | 3.5mm jack Yes DTS: X Surround Sound Active noise cancellation with dedicated mic | |
Flashlight | Yes | |
Extra | Active noise cancellation with dedicated mic, | |
Battery | ||
Capacity | Non-removable Li-Ion 3500 mAh See more devices with a similar battery capacity > |
|
Pricing | ||
Price |
(When launched)
|
|
Resale Value | Moderate | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to LG brand page |
||
LG latest mobiles phones |
||
LG Q60 Comparisons |
||
Latest mobiles phones |