LG Prada 3.0 mobile device has a 4.3 inches display and runs on Android v2.3.7 (Gingerbread), planned upgrade to v4.0 (Ice Cream Sandwich) OS. The device is powered by Dual-core 1 GHz Cortex-A9 processor paired with 1GB RAM, the battery is Removable Li-Ion ,1540 mAh. Onboard storage is at 8GB built-in and the option to expand the memory microSD card (supports up to 32GB). Released on January 01, 2012
Build | OS | Android v2.3.7 (Gingerbread), planned upgrade to v4.0 (Ice Cream Sandwich) |
---|---|---|
Dimensions | 127.5 x 69 x 8.5 mm (Height x Width x Thickness) | |
Weight | 138 g | |
SIM | Mini-SIM | |
Colors | Black | |
Launch | Released | January 01, 2012 |
Status | Available | |
Frequency | Data | GPRS, EDGE, 3G (HSDPA 21 Mbps, HSUPA 5.76 Mbps) |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | N/A | |
Processor | CPU | Dual-core 1 GHz Cortex-A9 |
Chipset | TI OMAP 4430 | |
GPU | PowerVR SGX540 | |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multi-touch |
Size | 4.3 inches
See more devices with similar Screen Size > |
|
Resolution | 480 x 800 pixels | |
Memory | Ram | 1GB RAM See more devices with similar RAM > |
Storage | 8GB built-in | |
Card Slot | microSD card (supports up to 32GB) | |
Camera | Main | 8MP, 3264x2448 pixels, autofocus, LED flash See more devices with similar Rear Camera > |
Features | Geo-tagging, Video (1080p@30fps) | |
Front | 1.3MP See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | v3.0 with A2DP, EDR | |
GPS | Yes + A-GPS support | |
USB | microUSB 2.0 (MHL TV-out) | |
NFC | Yes | |
Features | Sensors | Accelerometer, gyro, proximity, compass |
Sound | 3.5mm audio jack, Speakerphone | |
Flashlight | Yes | |
Extra | SNS integration, Document viewer (Word, Excel, PowerPoint, PDF), Organizer, Voice memo, Predictive text input, Speakerphone | |
Battery | Capacity | Removable Li-Ion 1540 mAh See more devices with a similar battery capacity > |
Pricing | Price |
(When launched)
|
Resale Value | Moderate | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to LG brand page |
||
LG latest mobiles phones |
||
LG Prada 3.0 Comparisons |
||
Latest mobiles phones |