LG K10 (2018) mobile device has a 5.3 inches display and runs on Android 7.1.2 (Nougat) OS. The device is powered by Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) processor paired with 3 GB RAM, the battery is Non-removable Li-Ion,3000 mAh. Onboard storage is at 32 GB and the option to expand the memory microSD, up to 512 GB. Released on June 01, 2018
Build | OS | Android 7.1.2 (Nougat) |
---|---|---|
Dimensions | 148.7 x 75.3 x 8.7 mm (Height x Width x Thickness) | |
Weight | 162 g | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Aurora Black, Moroccan Blue, Terra Gold | |
Launch | Released | June 01, 2018 |
Status | Available | |
Frequency | Data | GSM / HSPA / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - USA SIM 2: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
Processor | CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
Chipset | Mediatek MT6750 (28 nm) | |
GPU | Mali-T860MP2 | |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.3 inches
See more devices with similar Screen Size > |
|
Resolution | 720 x 1280 pixels, 16:9 ratio (~277 ppi density) | |
Memory | Ram | 3 GB RAM See more devices with similar RAM > |
Storage | 32 GB | |
Card Slot | microSD, up to 512 GB | |
Camera | Main | 13 MP or 8 MP, PDAF See more devices with similar Rear Camera > |
Features | LED flash, HDR | |
Front | 8 MP or 5 MP See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
USB | microUSB 2.0 | |
NFC | Yes | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Sound | 3.5mm jack Yes | |
Flashlight | Yes | |
Battery | Capacity | Non-removable Li-Ion 3000 mAh See more devices with a similar battery capacity > |
Pricing | Price |
(When launched)
|
Resale Value | Moderate | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to LG brand page |
||
LG latest mobiles phones |
||
LG K10 (2018) Comparisons |
||
Latest mobiles phones |