LG G Flex2 mobile device has a 5.5 inches display and runs on Android 5.0.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) OS. The device is powered by Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) processor paired with 3GB RAM, the battery is Non-removable Li-Po, 3000 mAh. Onboard storage is at 16GB built-in and the option to expand the memory microSD, up to 256 GB (dedicated slot). Released on February 01, 2015
LG H955 (EMEA), LG LS996 (Sprint), LG H950 (AT&T), LG US995 (U.S. Cellular) | ||
Build | OS | Android 5.0.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
---|---|---|
Dimensions | 149.1 x 75.3 x 9.4 mm (Height x Width x Thickness) | |
Weight | 152 g | |
SIM | Micro-SIM Self-healing back panel coating | |
Colors | Platinum Silver, Flamenco Red | |
Models | F510, LS996, H950, H955, US995 | |
Launch | Released | February 01, 2015 |
Status | Available | |
Frequency | Data | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 - US995 (U.S. Cellular) SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 - US995 (U.S. Cellular) |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO - US995 (U.S. Cellular) | |
4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - H955 LTE band 2(1900), 4(1700/2100), 12(700), 25(1900), 26(850), 41(2500) - LS996 (Sprint) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700) - H950 (AT&T) LTE - US995 (U.S. Cellular) | |
Processor | CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |
GPU | Adreno 430 | |
Display | Technology | Curved P-OLED capacitive touchscreen, 16M colors |
Size | 5.5 inches
See more devices with similar Screen Size > |
|
Resolution | 1080 x 1920 pixels | |
Protection | Corning Gorilla Glass 3 | |
Memory | Ram | 3GB RAM See more devices with similar RAM > |
Storage | 16GB built-in | |
Card Slot | microSD, up to 256 GB (dedicated slot) | |
Camera | Main | 13 MP, f/2.4, laser AF, OIS See more devices with similar Rear Camera > |
Features | Dual-LED flash, panorama, HDR,Video 2160p@30fps, 1080p@60fps, HDR, stereo sound rec. | |
Front | 2.1 MP See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
USB | microUSB 2.0 (SlimPort), USB Host | |
NFC | Yes | |
Features | Sensors | Accelerometer, gyro, proximity, compass, color spectrum DMB TV tuner (Korean model only) |
Sound | 3.5mm jack Yes Dolby mobile Active noise cancellation with dedicated mic | |
Flashlight | Yes | |
Battery | Capacity | Non-removable Li-Po 3000 mAh See more devices with a similar battery capacity > |
Charging | Fast battery charging 18W (Quick Charge 2.0) | |
Pricing | Price |
(When launched)
|
Resale Value | Moderate | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to LG brand page |
||
LG latest mobiles phones |
||
LG G Flex2 Comparisons |
||
Latest mobiles phones |