Overview:
LG F60 mobile device has a 4.5 inches display and runs on Android 4.4.2 (KitKat) OS. The device is powered by Quad-core 1.2 GHz Cortex-A53 processor paired with 1GB RAM, the battery is Removable Li-Ion ,2100 mAh. Onboard storage is at 8GB built-in and the option to expand the memory microSD, up to 32 GB (dedicated slot). Released on October 01, 2014
Versions: LG F60 D390N with single-SIM LG F60 Dual D392 with dual-SIM | ||
Build | ||
---|---|---|
OS | Android 4.4.2 (KitKat) | |
Dimensions | 127.5 x 67.9 x 10.6 mm (Height x Width x Thickness) | |
Weight | 129.6 g | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
Colors | White, Black | |
Launch | ||
Released | October 01, 2014 | |
Status | Available | |
Frequency | ||
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 900 / 1900 / 2100 - D390N HSDPA 850 / 900 / 2100 - D392 | |
4G Bands | LTE band 3(1800), 7(2600), 20(800) - D390N | |
Processor | ||
CPU | Quad-core 1.2 GHz Cortex-A53 | |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
GPU | Adreno 306 | |
Display | ||
Technology | IPS LCD capacitive touchscreen, 16M colors | |
Size | 4.5 inches
See more devices with similar Screen Size > |
|
Resolution | 480 x 800 pixels, 5:3 ratio (~207 ppi density) | |
Memory | ||
Ram | 1GB RAM See more devices with similar RAM > |
|
Storage | 8GB built-in | |
Card Slot | microSD, up to 32 GB (dedicated slot) | |
Camera | ||
Main | 5 MP, AF See more devices with similar Rear Camera > |
|
Features | LED flash, panorama Video 720p@30fps | |
Front | VGA See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
USB | microUSB 2.0 | |
NFC | N/A | |
Features | ||
Sensors | Accelerometer, proximity | |
Sound | 3.5mm jack Yes | |
Flashlight | Yes | |
Battery | ||
Capacity | Removable Li-Ion 2100 mAh See more devices with a similar battery capacity > |
|
Pricing | ||
Price |
(When launched)
|
|
Resale Value | Moderate | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to LG brand page |
||
LG latest mobiles phones |
||
LG F60 Comparisons |
||
Latest mobiles phones |