HTC U23 Pro mobile device has a 6.7 inches inches display and runs on Android 13 OS. The device is powered by Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) processor paired with 8/12GB RAM, the battery is Non-removable Li-Ion, 4600 mAh. Onboard storage is at 256GB Built-in and the option to expand the memory microSD, up to 1TB. Released on May 18, 2023
Build | OS | Android 13 |
---|---|---|
Dimensions | 166.6 x 77.1 x 8.9 mm (6.56 x 3.04 x 0.35 in) (Height x Width x Thickness) | |
Weight | 205 g | |
Body | IP67 dust/water resistant (up to 1m for 30 min) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Snow White, Coffee Black | |
Models | 2QC9200, 2QC9100, 2QCB100 | |
Launch | Released | May 18, 2023 |
Status | Available | |
Frequency | Data | GSM / HSPA / LTE / 5G |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE bands 1, 3, 5, 7, 8, 12, 17, 20, 28, 38, 39, 40, 41 | |
5G Bands | 1, 3, 7, 20, 28, 41, 78 SA/NSA | |
Processor | CPU | Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) | |
GPU | Adreno 644 | |
Display | Technology | OLED |
Size | 6.7 inches inches
See more devices with similar Screen Size > |
|
Screen to body ratio | 108.4 cm2 (~84.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Features | 120Hz refresh rate | |
Memory | Ram | 8/12GB RAM See more devices with similar RAM > |
Storage | 256GB Built-in | |
Card Slot | microSD, up to 1TB | |
Variants | 256GB 8GB RAM, 256GB 12GB RAM | |
Camera | Main | Quad 108 MP, f/1.7, (wide), PDAF, OIS 8 MP, f/2.4, 120° (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (macro) 2 MP, f/2.4, (depth) See more devices with similar Rear Camera > |
Features | Dual-LED flash, HDR, panorama Video 4K@30fps, 1080p@30fps, gyro-EIS |
|
Front | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm HDR, Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | USB Type-C 3.0 | |
NFC | Yes | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Sound | Loudspeaker Yes, 3.5mm jack Yes | |
Flashlight | Yes | |
Battery | Capacity | Non-removable Li-Ion 4600 mAh See more devices with a similar battery capacity > |
Charging | Fast charging 33W Wireless charging 15W Reverse charging Reverse wireless charging 5W |
|
Pricing | Price |
(When launched)
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to HTC brand page |
||
HTC latest mobiles phones |
||
HTC U23 Pro Comparisons |
||
Latest mobiles phones |