Overview:
HTC U Play mobile device has a 5.2 inches display and runs on Android v7.0 (Nougat) OS. The device is powered by Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.1 GHz Cortex-A53) processor paired with 3/4GB, the battery is Non-removable Li-Ion, 2500 mAh battery. Onboard storage is at 32/64GB built-in, and the option to expand the memory microSD Card (support up to 256GB). Released on July 01, 2017
Build | ||
---|---|---|
OS | Android v7.0 (Nougat) | |
UI | N/a | |
Dimensions | 146 x 72.9 x 8 mm (Height x Width x Thickness) | |
Weight | 145 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Brilliant Black, Cosmetic Pink, Ice White, Sapphire Blue | |
Launch | ||
Released | July 01, 2017 | |
Status | Available | |
Frequency | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | |
2G Bands | SIM 1: GSM: 850 / 900 / 1800 / 1900 SIM 2: GSM: 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
Processor | ||
CPU | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.1 GHz Cortex-A53) | |
Chipset | Mediatek MT6755 Helio P10 | |
GPU | Mali-T860MP2 | |
Display | ||
Technology | Super LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.2 inches
See more devices with similar Screen Size > |
|
Resolution | 1080 x 1920 pixels (~428 PPI pixel density) | |
Protection | Corning Gorilla Glass | |
Memory | ||
Ram | 3/4GB See more devices with similar RAM > |
|
Storage | 32/64GB built-in, | |
Card Slot | microSD Card (support up to 256GB) | |
Camera | ||
Main | 16 MP, autofocus, dual-LED + dual tone) flash See more devices with similar Rear Camera > |
|
Features | F/2.0, 28mm, OIS, phase detection, 1.0 �m pixel size, geo-tagging, touch focus, face detection, panorama, Auto-HDR, Video (1080p@30fps) | |
Front | 16 MP, f/2.0, 27mm, 1 �m pixel size, 1080p, Auto-HDR See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n, hotspot | |
Bluetooth | 4.2 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
USB | v2.0, Type-C 1.0 reversible connector | |
NFC | Yes | |
Features | ||
Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (front-mounted) | |
Sound | 3.5mm Audio Jack, XviD/MP4/H.264/WMV player, MP3/eAAC+/WMA/WAV/FLAC, Speaker Phone | |
Flashlight | Yes | |
Extra | Active noise cancellation with dedicated mic, Fast battery charging, Document editor, Photo video/editor, Google Search, Maps, Gmail, YouTube, Calendar, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, YouTube, Google Talk | |
Battery | ||
Capacity | Non-removable Li-Ion 2500 mAh battery See more devices with a similar battery capacity > |
|
Pricing | ||
Price |
(When launched)
|
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to HTC brand page |
||
HTC latest mobiles phones |
||
HTC U Play Comparisons |
||
Latest mobiles phones |