HTC One Mini mobile device has a 4.3 inches display and runs on Android , v4.2.2 (Jelly Bean) OS. The device is powered by Dual-core 1.4 GHz Krait 300 processor paired with 1 GB RAM, the battery is Non-removable Li-Po, 1800 mAh battery. Onboard storage is at 16GB built-in and the option to expand the memory NO. Released on July 01, 2013
Build | OS | Android , v4.2.2 (Jelly Bean) |
---|---|---|
UI | HTC Sense UI | |
Dimensions | 132 x 63.2 x 9.3 mm (Height x Width x Thickness) | |
Weight | 122 g | |
SIM | Micro-SIM | |
Colors | Glacial Silver, Stealth Black | |
Launch | Released | July 01, 2013 |
Status | Available | |
Frequency | Data | GPRS, EDGE, 3G (HSPA), 4G LTE |
2G Bands | SIM 1: GSM: 850 / 900 / 1800 / 1900 SIM 2: No |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
Processor | CPU | Dual-core 1.4 GHz Krait 300 |
Chipset | Qualcomm Snapdragon 400 | |
GPU | NA | |
Display | Technology | Super LCD2 capacitive touchscreen, 16M colors, Multitouch |
Size | 4.3 inches
See more devices with similar Screen Size > |
|
Resolution | 720 x 1280 pixels | |
Protection | Corning Gorilla Glass 3 | |
Memory | Ram | 1 GB RAM See more devices with similar RAM > |
Storage | 16GB built-in | |
Card Slot | NO | |
Camera | Main | 4MP, 2688 x 1520 pixels, autofocus, LED flash See more devices with similar Rear Camera > |
Features | 1/3" sensor size, 2µm pixel size, geo-tagging, face and smile detection, Video (1080p 30fps, HDR) | |
Front | (1.6 MP) See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
USB | microUSB 2.0 | |
NFC | No | |
Features | Sensors | Accelerometer, gyro, proximity & compass |
Sound | 3.5mm audio jack, Speakerphone | |
Flashlight | Yes | |
Extra | GPU, , Active noise cancellation with dedicated mic, 25 GB of Dropbox space free for two years, Google Search, Maps, Gmail, Document viewer/editor, Predictive text input, Speakerphone | |
Battery | Capacity | Non-removable Li-Po 1800 mAh battery See more devices with a similar battery capacity > |
Pricing | Price |
(When launched)
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to HTC brand page |
||
HTC latest mobiles phones |
||
HTC One Mini Comparisons |
||
Latest mobiles phones |