Overview:
HTC One M9 Prime Camera mobile device has a 5.0 inches display and runs on Android 5 (Lollipop) OS. The device is powered by Octa-core 2.2 GHz Cortex-A53 processor paired with 2GB RAM, the battery is Non-removable Li-Po ,2840 mAh. Onboard storage is at 16GB Built-in and the option to expand the memory microSD, up to 256 GB (dedicated slot). Released on May 01, 2016
Build | ||
---|---|---|
OS | Android 5 (Lollipop) | |
UI | Sense UI 7 | |
Dimensions | 144.6 x 69.7 x 9.6 mm (5.69 x 2.74 x 0.38 in) (Height x Width x Thickness) | |
Weight | 158 g (5.57 oz) | |
SIM | Nano-SIM | |
Colors | Gunmetal Gray, Gold, Silver/Gold | |
Launch | ||
Released | May 01, 2016 | |
Status | Available | |
Frequency | ||
Data | GPRS, EDGE, 3G HSPA | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: no |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Processor | ||
CPU | Octa-core 2.2 GHz Cortex-A53 | |
Chipset | Mediatek MT6795T Helio X10 (28 nm) | |
GPU | PowerVR G6200 | |
Display | ||
Technology | Super LCD3 capacitive touchscreen, 16M colors | |
Size | 5.0 inches
See more devices with similar Screen Size > |
|
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) | |
Memory | ||
Ram | 2GB RAM See more devices with similar RAM > |
|
Storage | 16GB Built-in | |
Card Slot | microSD, up to 256 GB (dedicated slot) | |
Camera | ||
Main | Single 13 MP, f/2.0, 28mm (wide), OIS, AF See more devices with similar Rear Camera > |
|
Features | Geo-tagging, Face beauty, HDR, Video | |
Front | Single 4 MP, f/2.0, 27mm (wide), 1/3", 2µm Features HDR See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with A2DP | |
GPS | Yes + A-GPS support | |
USB | microUSB 2.0 (MHL 3.0 TV-out), USB Host | |
NFC | Yes | |
Features | ||
Sensors | Accelerometer, gyro, proximity, compass | |
Sound | 3.5mm audio jack, Speakerphone | |
Flashlight | Yes | |
Extra | Document viewer, Photo/video editor | |
Battery | ||
Capacity | Non-removable Li-Po 2840 mAh See more devices with a similar battery capacity > |
|
Charging | no | |
Pricing | ||
Price |
(When launched)
|
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to HTC brand page |
||
HTC latest mobiles phones |
||
HTC One M9 Prime Camera Comparisons |
||
Latest mobiles phones |