HTC 10 mobile device has a 5.1 inches display and runs on Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo OS. The device is powered by 2.15 GHz Quad-Core Kryo, 1.6 GHz Quad-Core Kryo processor paired with 4 GB RAM, the battery is Non-removable Li-Ion ,3000 mAh battery. Onboard storage is at 32/64GB built-in, and the option to expand the memory microSD Card (support up t 200 GB) (dedicated slot). Released on April 01, 2016
Build | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo |
---|---|---|
UI | HTC Sense UI | |
Dimensions | 145.9 x 71.9 x 9 mm (Height x Width x Thickness) | |
Weight | 161g | |
SIM | Dual-SIM, Dual Standby, Nano-SIM | |
Colors | Various | |
Launch | Released | April 01, 2016 |
Status | Available | |
Frequency | Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4 G (LTE-A (4CA) Cat16 1024/75 Mbps) |
2G Bands | SIM 1: GSM: 850 / 900 / 1800 / 1900 SIM 2: GSM: 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
Processor | CPU | 2.15 GHz Quad-Core Kryo, 1.6 GHz Quad-Core Kryo |
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
GPU | Adreno 530 | |
Display | Technology | Super LCD5 capacitive touchscreen, 16M colors |
Size | 5.1 inches
See more devices with similar Screen Size > |
|
Resolution | 1440 x 2560 pixels (~565 ppi pixel density) | |
Protection | Corning Gorilla Glass 4 | |
Features | Front glass, aluminum body | |
Memory | Ram | 4 GB RAM See more devices with similar RAM > |
Storage | 32/64GB built-in, | |
Card Slot | microSD Card (support up t 200 GB) (dedicated slot) | |
Camera | Main | 12 MP, laser autofocus, dual-LED + dual tone flash See more devices with similar Rear Camera > |
Features | f/1.8, 26mm, OIS, laser 1/2.3" sensor size, 1.55µm pixel size, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec) | |
Front | 5 MP Camera, f/1.8, 23mm, OIS, autofocus, 1.34 µm pixel size, 1080p, HDR See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
USB | 3.1, Type-C 1.0 reversible connector | |
NFC | Yes | |
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint |
Sound | 3.5mm audio jack, Speakerphone | |
Flashlight | Yes | |
Extra | Active noise cancellation with dedicated mic, Google Drive (100 GB cloud storage), Fast battery charging: 50% in 30 min (Quick Charge 3.0), Document editor, Photo video/editor, Google Search, Maps, Gmail, YouTube, Calendar, Hi-Res audio, XviD/MP4/H.264/WMV player, MP3/eAAC+/WMA/WAV/FLAC player, YouTube, Google Talk | |
Battery | Capacity | Non-removable Li-Ion 3000 mAh battery See more devices with a similar battery capacity > |
Charging | Fast battery charging 18W: 50% in 30 min (Quick Charge 3.0) | |
Pricing | Price |
(When launched)
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to HTC brand page |
||
HTC latest mobiles phones |
||
HTC 10 Comparisons |
||
Latest mobiles phones |