![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
Itel Vision 1![]() Go to Specs > |
Tecno Camon I![]() Go to Specs > |
Itel Vision 1 | Tecno Camon I | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | Android v7.0 Nougat | |
Dimensions | ||
155.3 x 73.5 x 8.5 mm | 152 x 71.7 x 7.75mm | |
Weight | ||
169 g | 134 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) Dual 4G Network | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | ||
Gradation Blue, Gradation Purple | Midnight Black | |
Launch | ||
Released | ||
Feb, 2020 | Feb, 2019 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GPRS, Edge, 3G HSPA, 4G LTE | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | ||
LTE band 1(2100), 3(1800),... | LTE... | |
5G Bands | ||
NO | NO | |
Processor | ||
CPU | ||
Octa Core, 1.6 GHz | 1.25 GHz Quad Core | |
Chipset | ||
Unisoc SC9863A | MediaTek MT6737 | |
GPU | ||
PowerVR GE8322 | Mali-T720 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | ||
6.08 inches
See more devices with similar Screen Size > |
5.7 inches See more devices with similar Screen Size > |
|
Resolution | ||
720 x 1560 pixels, 19.5:9 ratio (~283 ppi density) | 720 x 1440 Pixels (~285 PPI) | |
Protection | ||
2.5 Curved Glass Display | Corning Gorilla Glass 3 | |
Features | ||
NA | N/A | |
Memory | ||
Ram | ||
2GB RAM See more devices with similar RAM > |
3GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
32GB Built-in | 32GB Built-in | |
Memory Card | ||
microSD Card, (supports upto 128GB) | microSD Card, (supports upto 128GB) | |
Camera | ||
Main (Rear/Back) | ||
Dual 8 MP (Digital Zoom), 0.08 MP, Depth sensor See more devices with similar Rear Camera > |
13 MP, autofocus, LED flash See more devices with similar Rear Camera > |
|
Features | ||
LED flash, panorama, HDR Video 1080p@30fps | Ge-tagging, Phase detection, Panorama, HDR, Video | |
Front | ||
5 MP See more devices with the same Selfie Camera > |
13 MP, LED Flash See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | ||
v4.0 with A2DP | v4.2 with A2DP, LE | |
GPS | ||
Yes + A-GPS support | Yes + A-GPS support, & GLONASS | |
USB | ||
USB 2.0 | micro USB v2.0 | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Accelerometer, Compass, Fingerprint, Proximity | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | Photo/video editor, Document viewer | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 4000 mAh See more devices with similar Battery Capacity > |
(Li-ion Non removable),3050 mAh See more devices with similar Battery Capacity > |
|
Charging | ||
NA | N/A | |
Pricing | ||
Price | ||
USD $79 See more devices in this price range > |
USD $143 | |
Resale Value | ||
Moderate | Moderate | |
Comparison Result | ||
Result | ||
5 Greens | 4 Greens | |
Save Comparison | ||
Go to Itel brand page |
Go to Tecno brand page |
|
Itel latest mobiles phones |
Tecno latest mobiles phones |
|
Latest mobiles phones |