![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
Itel Vision 1![]() Go to Specs > |
Samsung Galaxy A9![]() Go to Specs > |
Itel Vision 1 | Samsung Galaxy A9 | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | Android V8.0 Oreo | |
Dimensions | ||
155.3 x 73.5 x 8.5 mm | 162.5 x 77 x 7.8 mm | |
Weight | ||
169 g | 183 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) Dual 4G Network | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | ||
Gradation Blue, Gradation Purple | Caviar Black, Lemonade Blue, Bubblegum Pink | |
Launch | ||
Released | ||
Feb, 2020 | Nov, 2018 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat9 450/50 Mbps) | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | ||
LTE band 1(2100), 3(1800),... | LTE... | |
5G Bands | ||
NO | NO | |
Processor | ||
CPU | ||
Octa Core, 1.6 GHz | Octa-core (4 x 2.2 GHz Kryo 260 + 4 x 1.8 GHz Kryo 260) | |
Chipset | ||
Unisoc SC9863A | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
GPU | ||
PowerVR GE8322 | Adreno 512 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | ||
6.08 inches
See more devices with similar Screen Size > |
6.3 inches See more devices with similar Screen Size > |
|
Resolution | ||
720 x 1560 pixels, 19.5:9 ratio (~283 ppi density) | 1080 x 2220 Pixels (~392 PPI) | |
Protection | ||
2.5 Curved Glass Display | na | |
Features | ||
NA | na | |
Memory | ||
Ram | ||
2GB RAM See more devices with similar RAM > |
6/8GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
32GB Built-in | 64/128 GB Built-in | |
Memory Card | ||
microSD Card, (supports upto 128GB) | microSD card (supports up to 512GB) (dedicated slot) | |
Camera | ||
Main (Rear/Back) | ||
Dual 8 MP (Digital Zoom), 0.08 MP, Depth sensor See more devices with similar Rear Camera > |
Four camera 24 MP, f/1.7, PDAF + 8 MP, f/2.4, 12mm (ultrawide) + 10 MP f/2.4, (telephoto), 2x optical zoom + 5 MP, f/2.2, depth sensor, LED flash See more devices with similar Rear Camera > |
|
Features | ||
LED flash, panorama, HDR Video 1080p@30fps | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) | |
Front | ||
5 MP See more devices with the same Selfie Camera > |
24 MP, f/2.0, HDR, Video (1080p@30fps) See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | ||
v4.0 with A2DP | v5.0 with A2DP, LE | |
GPS | ||
Yes + A-GPS support | Yes + A-GPS support & Glonass, BDS, GALILEO | |
USB | ||
USB 2.0 | 2.0, Type-C 1.0 reversible connector | |
NFC | ||
No | Yes | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, Fingerprint (rear Mounted | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 4000 mAh See more devices with similar Battery Capacity > |
(Li-ion Non removable), 3800 mAh See more devices with similar Battery Capacity > |
|
Charging | ||
NA | - Fast battery charging | |
Pricing | ||
Price | ||
USD $79 See more devices in this price range > |
USD $753 | |
Resale Value | ||
Moderate | Very High | |
Comparison Result | ||
Result | ||
4 Greens | 8 Greens | |
Save Comparison | ||
Go to Itel brand page |
Go to Samsung brand page |
|
Itel latest mobiles phones |
Samsung latest mobiles phones |
|
Latest mobiles phones |