![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
Itel Vision 1![]() Go to Specs > |
Apple iPhone 11 Pro![]() Go to Specs > |
Itel Vision 1 | Apple iPhone 11 Pro | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | IOS 13 | |
Dimensions | ||
155.3 x 73.5 x 8.5 mm | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) | |
Weight | ||
169 g | 188 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) Dual 4G Network | Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
Colors | ||
Gradation Blue, Gradation Purple | Space Gray, Silver, Gold, Midnight Green | |
Launch | ||
Released | ||
Feb, 2020 | Sep, 2019 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900(dual-SIM) - for China CDMA 800 / 1900 |
|
3G Bands | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
4G Bands | ||
LTE band 1(2100), 3(1800),... | LTE band 1(2100), 2(1900),... | |
5G Bands | ||
NO | NO | |
Processor | ||
CPU | ||
Octa Core, 1.6 GHz | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
Chipset | ||
Unisoc SC9863A | Apple A13 Bionic (7 nm+) | |
GPU | ||
PowerVR GE8322 | Apple GPU (4-core graphics) | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | Super Retina XDR OLED capacitive touchscreen, 16M colors | |
Size | ||
6.08 inches
See more devices with similar Screen Size > |
5.8 inches See more devices with similar Screen Size > |
|
Resolution | ||
720 x 1560 pixels, 19.5:9 ratio (~283 ppi density) | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | ||
2.5 Curved Glass Display | Scratch-resistant glass, oleophobic coating | |
Features | ||
NA | 800 nits Dolby Vision HDR10 Wide color gamut True-tone 120 Hz touch-sensing | |
Memory | ||
Ram | ||
2GB RAM See more devices with similar RAM > |
4GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
32GB Built-in | 64/256/512GB Built-in | |
Memory Card | ||
microSD Card, (supports upto 128GB) | No | |
Camera | ||
Main (Rear/Back) | ||
Dual 8 MP (Digital Zoom), 0.08 MP, Depth sensor See more devices with similar Rear Camera > |
Triple 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm (ultrawide) See more devices with similar Rear Camera > |
|
Features | ||
LED flash, panorama, HDR Video 1080p@30fps | Quad-LED dual-tone flash, HDR (photo/panorama) Video 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | |
Front | ||
5 MP See more devices with the same Selfie Camera > |
Dual 12 MP, f/2.2 TOF 3D camera HDR Video 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot | |
Bluetooth | ||
v4.0 with A2DP | 5.0, A2DP, LE | |
GPS | ||
Yes + A-GPS support | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
USB | ||
USB 2.0 | 2.0, proprietary reversible connector | |
NFC | ||
No | Yes | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 4000 mAh See more devices with similar Battery Capacity > |
Non-removable Li-Ion ,3190 mAh See more devices with similar Battery Capacity > |
|
Charging | ||
NA | Fast battery charging 18W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging | |
Pricing | ||
Price | ||
USD $79 See more devices in this price range > |
USD $1,265
See more devices in this price range > |
|
Resale Value | ||
Moderate | Very High | |
Comparison Result | ||
Result | ||
4 Greens | 8 Greens | |
Save Comparison | ||
Go to Itel brand page |
Go to Apple brand page |
|
Itel latest mobiles phones |
Apple latest mobiles phones |
|
Latest mobiles phones |