Hisense Infinity H40 | Samsung Galaxy Note 9 |
Enter model name to compare
|
Enter model name to compare
|
Hisense Infinity H40![]() Go to Specs > |
Samsung Galaxy Note 9![]() Go to Specs > |
Hisense Infinity H40 | Samsung Galaxy Note 9 | |
Build | ||
---|---|---|
Operating system | ||
Android 10 | Android V8.1 Oreo | |
Dimensions | ||
163.73 x 77.1 x 8.8 mm | 161.9 x 76.4 x 8.8 mm | |
Weight | ||
180 g | 201 g | |
SIM | ||
Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | ||
Magic Black | Metallic copper, Lavender purple, Ocean blue, Midnight black, Alpine White | |
Launch | ||
Released | ||
Apr, 2020 | Aug, 2018 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (6CA) Cat18 1200/200 Mbps) | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 - (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | ||
LTE band 2(1900), 4(1700/2100), 7(2600), 12(700), 17(700) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100 | |
5G Band | ||
NA | NO | |
Processor | ||
CPU | ||
Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | Octa-core (4 x 2.7 GHz Mongoose M3 + 4 x 1.8 GHz Cortex-A55) | |
Chipset | ||
Mediatek Helio P70 (12nm) | Exynos 9810 Octa | |
GPU | ||
Mali-G72 MP3 | Mali-G72 MP18 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | Super Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | ||
6.53 inches | 6.4 inches | |
Resolution | ||
1080 x 2340 pixels, 19:9 ratio (~395 ppi density) | 1440 x 2960 Pixels (~514 PPI) | |
Protection | ||
NA | Corning Gorilla Glass 5 | |
Extra Features | ||
NA | HDR10 compliant, Always-on display | |
Memory | ||
Ram | ||
4GB RAM | 6GB RAM | |
Storage Memory | ||
128GB Built-in | 128 GB Built-in | |
Memory Card | ||
microSD, up to 256GB (uses SIM 2 slot) | microSD Card, (supports up to 512GB) ( uses SIM 2 slot) | |
Camera | ||
Main | ||
Quad 48 MP, f/1.8, (wide), 1/2", 0.8µm, SONY IMX586 sensor PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm 2 MP, f/2.4, depth sensor |
Dual 12 MP, f/1.5-2.4, 26mm, 1/2.55 | |
Features | ||
LED flash, panorama, HDR Video 1080p@30fps | OIS, 2x optical zoom, Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec) | |
Front | ||
25 MP, f/2.0, FF HDR Video 1080p@30fps |
8 MP, f/1.7, 25mm, 1/3.6, AF, Dual video call, Auto-HDR, Video (1440p@30fps) | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
4.2, A2DP, LE | v5.0 with A2DP, LE | |
GPS | ||
Yes, with A-GPS, GLONASS, BDS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
USB | ||
2.0, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector | |
NFC | ||
No | Yes | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, proximity, compass | Accelerometer, Barometer, Compass, FingerPrint, Gyro, HeartRate, Iris Scanner, SpO2 | |
Torch | ||
Yes | Yes | |
Extra | ||
FM radio | Active noise cancellation with dedicated mic, Bixby natural language commands and dictation, ANT+ support, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), IP68 dust/water proof (up to 1.5m for 30 mins), Stylus (Bluetooth integration) | |
Battery | ||
Capacity | ||
Non-removable Li-Ion, 4510 mAh | (Li-ion Non removable), 4000 mAh | |
Charging | ||
Mediatek Pump Express 2.0 | - Fast battery charging (Quick Charge 2.0), Qi wireless charging (market dependent) | |
Pricing | ||
Price | ||
USD $270 | USD $1,140 | |
Comparison Result | ||
Result | ||
7 Greens | 1 Greens | |
Save Comparison |