Hisense Infinity H40 | Huawei P40 lite 5G |
Enter model name to compare
|
Enter model name to compare
|
Hisense Infinity H40![]() Go to Specs > |
Huawei P40 lite 5G![]() Go to Specs > |
Hisense Infinity H40 | Huawei P40 lite 5G | |
Build | ||
---|---|---|
Operating system | ||
Android 10 | Android 10.0 | |
Dimensions | ||
163.73 x 77.1 x 8.8 mm | 162.3 x 75 x 8.6 mm (6.39 x 2.95 x 0.34 in) | |
Weight | ||
180 g | 189 g | |
SIM | ||
Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Magic Black | Crush Green, Space Silver, Midnight Black | |
Launch | ||
Released | ||
Apr, 2020 | May, 2020 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 - (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | ||
LTE band 2(1900), 4(1700/2100), 7(2600), 12(700), 17(700) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | ||
NA | 5G band 1(2100), 3(1800), 41(2500), 77(3700), 78(3500), 79(4700); SANSA | |
Processor | ||
CPU | ||
Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | Octa-core (1x2.36 GHz Cortex-A76 & 3x2.22 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) | |
Chipset | ||
Mediatek Helio P70 (12nm) | Kirin 820 5G (7nm) | |
GPU | ||
Mali-G72 MP3 | Mali-G57 (6-core) | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | LTPS IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.53 inches | 6.5 inches | |
Resolution | ||
1080 x 2340 pixels, 19:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) HDR10 | |
Protection | ||
NA | NA | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
4GB RAM | 6GB RAM | |
Storage Memory | ||
128GB Built-in | 128GB Built-in | |
Memory Card | ||
microSD, up to 256GB (uses SIM 2 slot) | Nano Memory, up to 256GB (uses shared SIM slot) | |
Camera | ||
Main | ||
Quad 48 MP, f/1.8, (wide), 1/2", 0.8µm, SONY IMX586 sensor PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm 2 MP, f/2.4, depth sensor |
Quad 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 17mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
Features | ||
LED flash, panorama, HDR Video 1080p@30fps | LED flash, Panorama, HDR Video 4K@30fps, 1080p@30fps | |
Front | ||
25 MP, f/2.0, FF HDR Video 1080p@30fps |
16 MP, f/2.0, (wide) HDR Video 1080p@30fps |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
4.2, A2DP, LE | 5.1, A2DP, LE | |
GPS | ||
Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
USB | ||
2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
FM radio | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Ion, 4510 mAh | Non-removable Li-Po, 4000 mAh | |
Charging | ||
Mediatek Pump Express 2.0 | Fast charging 40W, 70% in 30 min Reverse charging 5W |
|
Pricing | ||
Price | ||
USD $270 | USD $435 | |
Comparison Result | ||
Result | ||
5 Greens | 4 Greens | |
Save Comparison |