Hisense Infinity H40 | Huawei P20 Lite |
Enter model name to compare
|
Enter model name to compare
|
Hisense Infinity H40![]() Go to Specs > |
Huawei P20 Lite![]() Go to Specs > |
Hisense Infinity H40 | Huawei P20 Lite | |
Build | ||
---|---|---|
Operating system | ||
Android 10 | Android V8.0 Oreo | |
Dimensions | ||
163.73 x 77.1 x 8.8 mm | 148 x 71 x 7.4mm | |
Weight | ||
180 g | 145 g | |
SIM | ||
Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual Sim, Dual Standby (Nano-SIM) | |
Colors | ||
Magic Black | Klein Blue, Sakura Pink, Midnight Black | |
Launch | ||
Released | ||
Apr, 2020 | Mar, 2018 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 - (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | ||
LTE band 2(1900), 4(1700/2100), 7(2600), 12(700), 17(700) | LTE | |
5G Band | ||
NA | NO | |
Processor | ||
CPU | ||
Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | Octa-core (4 x 2.36 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) | |
Chipset | ||
Mediatek Helio P70 (12nm) | HiSilicon Kirin 659 | |
GPU | ||
Mali-G72 MP3 | Mali-T830 MP2 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | ||
6.53 inches | 5.8 inches | |
Resolution | ||
1080 x 2340 pixels, 19:9 ratio (~395 ppi density) | 1080 x 2280 Pixels (~432 PPI) | |
Protection | ||
NA | N/A | |
Extra Features | ||
NA | N/A | |
Memory | ||
Ram | ||
4GB RAM | 4GB RAM | |
Storage Memory | ||
128GB Built-in | 64/128GB Built-in | |
Memory Card | ||
microSD, up to 256GB (uses SIM 2 slot) | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | |
Camera | ||
Main | ||
Quad 48 MP, f/1.8, (wide), 1/2", 0.8µm, SONY IMX586 sensor PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm 2 MP, f/2.4, depth sensor |
Dual 16 MP + 2 MP, f/2.2, autofocus, LED flash | |
Features | ||
LED flash, panorama, HDR Video 1080p@30fps | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
Front | ||
25 MP, f/2.0, FF HDR Video 1080p@30fps |
16 MP, 1080p | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | ||
4.2, A2DP, LE | v4.2 with A2DP, LE, EDR, apt-X | |
GPS | ||
Yes, with A-GPS, GLONASS, BDS | Yes + A-GPS support, & GLONASS | |
USB | ||
2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector | |
NFC | ||
No | Yes | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, proximity, compass | Accelerometer, Compass, Fingerprint (rear mounted), Gyro (except LX2), Proximity | |
Torch | ||
Yes | Yes | |
Extra | ||
FM radio | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery | ||
Capacity | ||
Non-removable Li-Ion, 4510 mAh | (Li-Po Non removable), 3000 mAh | |
Charging | ||
Mediatek Pump Express 2.0 | - Fast battery charging 9V/2A | |
Pricing | ||
Price | ||
USD $270 | USD $308 | |
Comparison Result | ||
Result | ||
6 Greens | 1 Greens | |
Save Comparison |