Tecno Spark 4 Air | Tecno Spark 4 |
Enter model name to compare
|
Enter model name to compare
|
Tecno Spark 4 Air![]() Go to Specs > |
Tecno Spark 4![]() Go to Specs > |
Tecno Spark 4 Air | Tecno Spark 4 | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | Android 9.0 Pie | |
Dimensions | ||
156.5 x 75 x 9.3 mm (6.16 x 2.99 x 0.22 in) | Height: 165.28 mm Width: 75.9mm Thickness: 8.2 mm | |
Weight | ||
168 g | 200 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | ||
Dark Purple, and Dark Blue | Blue gradient, Bluish voilet | |
Launch | ||
Released | ||
Aug, 2019 | Sep, 2019 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GPRS, Edge, 3G HSPA, 4G LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 1800 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) | LTE | |
5G Band | ||
NA | NA | |
Processor | ||
CPU | ||
Quad-core CPU (4x2.0 GHz Cortex-A53) | Quad-Core2.0 GHz | |
Chipset | ||
Mediatek MT6761 Helio A22 (12 nm) | MediaTek Helio A22 | |
GPU | ||
PowerVR GE8320 | NA | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | ||
6.1 inches | 6.52 inches | |
Resolution | ||
720 x 1560 pixels, 19.5:9 ratio (~292 ppi density) | 720 x 1520 Pixels (~258 PPI) | |
Protection | ||
Scratch Resistant Glass - 2.5D Curved Glass , Yes, up to 5 fingers | Corning Gorilla Glass | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
3GB RAM | 3GB RAM | |
Storage Memory | ||
32GB Built-in | 32GB Built-in | |
Memory Card | ||
up to 128 GB via microSD card | microSD Card, (supports upto 128GB) | |
Camera | ||
Main | ||
Dual 13 + 2 megapixel rear camera Video Resolution 1080p@30fps | Triple : 13 MP + 2 MP, LED Flash | |
Features | ||
Autofocus Geotagging Panorama HDR Touch focus Face detection Self-timer Scene mode dual LED | Ge-tagging, Phase detection, Panorama, HDR, Video | |
Front | ||
5 MP Single-LED Video Resolution 720p | 8 MP, LED Flash | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | ||
Bluetooth 4.2, A2DP | v5.0 with A2DP, LE | |
GPS | ||
Yes | Yes + A-GPS support, & GLONASS | |
USB | ||
Micro USB 2.0 | microUSBV2.0 | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), Accelerometer, proximity, compass | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | Photo/video editor, Document viewer | |
Battery | ||
Capacity | ||
Non-removable Li-Ion, 3000 mAh | (Li-Po Non removable), 4000 mAh | |
Charging | ||
NA | NA | |
Pricing | ||
Price | ||
USD $111 | USD $102 | |
Comparison Result | ||
Result | ||
2 Greens | 4 Greens | |
Save Comparison |