Tecno Camon 15 | Infinix S5 Lite |
Enter model name to compare
|
Enter model name to compare
|
Tecno Camon 15![]() Go to Specs > |
Infinix S5 Lite![]() Go to Specs > |
Tecno Camon 15 | Infinix S5 Lite | |
Build | ||
---|---|---|
Operating system | ||
Android 10.0 | Android 9.0 (Pie) | |
Dimensions | ||
163.6 x 75.6 x 9.1 mm | 164 x 76 x 7.9 mm (6.46 x 2.99 x 0.31 in) | |
Weight | ||
195 g | 178 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | ||
Shoal Gold, Fascinating Purple, Jade | Black, Purple, Green | |
Launch | ||
Released | ||
Feb, 2020 | Nov, 2019 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / CDMA / HSPA / LTE | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 CDMA 800 & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | ||
LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(250 | |
5G Band | ||
NA | NA | |
Processor | ||
CPU | ||
Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | 2.0 Ghz Octa Core | |
Chipset | ||
Mediatek MT6765 Helio P35 (12nm) | Helio P22 | |
GPU | ||
PowerVR GE8320 | IMG GE8320 650MHz | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | ||
6.5 inches | 6.6 inches | |
Resolution | ||
720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 760 x 1600 Pixels (~268 PPI) | |
Protection | ||
Corning Gorilla Glas | NA | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
4GB RAM | 4GB RAM | |
Storage Memory | ||
64GB Built-in | 64GB Built-in | |
Memory Card | ||
microSD Card, (supports upto 256GB) | UP TO 128GB | |
Camera | ||
Main | ||
Quad 48 MP F/1.7 8 MP, f/2.3, 13mm (ultrawide), 1/4", 1.12µm, AF 2 MP, f/2.4, 1/5", 1.75µm 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
Triple Camera: 16 MP + 2 MP + QVGA, LED Flash | |
Features | ||
Quad LED, Video Resolution 2160p@30fps, 1080p@30fps, gyro-EIS | ISO, Geo-tagging, Phase detection, Panorama, HDR, Video | |
Front | ||
16 MP F/2.0, FaceID, Video Resolution 1080p@30fps | 16 MP | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | v5.0 with A2DP, LE | |
GPS | ||
Yes + A-GPS support | Yes + A-GPS support | |
USB | ||
microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 5000 mAh | (Li-Po Non removable), 4000 mAh | |
Charging | ||
NA | NA | |
Pricing | ||
Price | ||
USD $144 | USD $137 | |
Comparison Result | ||
Result | ||
3 Greens | 5 Greens | |
Save Comparison |