![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
Tecno Camon 15![]() Go to Specs > |
Tecno Phantom 6 Plus![]() Go to Specs > |
Tecno Camon 15 | Tecno Phantom 6 Plus | |
Build | ||
---|---|---|
Operating system | ||
Android 10.0 | Android v6.0 Marshmallow | |
Dimensions | ||
163.6 x 75.6 x 9.1 mm | 160.35 x 83.46 X 7.7mm | |
Weight | ||
195 g | 196.7 g (6.95 oz) | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | ||
Shoal Gold, Fascinating Purple, Jade | Various | |
Launch | ||
Released | ||
Feb, 2020 | Oct, 2016 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / CDMA / HSPA / LTE | GPRS, Edge, 3G HSPA, 4G LTE | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 & TD-SCDMA |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSPA 900 / 2100 | |
4G Bands | ||
LTE band 1(2100), 3(1800),... | LTE... | |
5G Bands | ||
NO | NO | |
Processor | ||
CPU | ||
Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | 2 Ghz Deca Core | |
Chipset | ||
Mediatek MT6765 Helio P35 (12nm) | Mediatek MT6797 Helio X20 (20 nm) | |
GPU | ||
PowerVR GE8320 | Mali-T880 MP4 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | Full HD LPTS Touchscreen, 16M Colors, Multitouch | |
Size | ||
6.5 inches
See more devices with similar Screen Size > |
6.0 inches See more devices with similar Screen Size > |
|
Resolution | ||
720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 1080 x 1920 Pixels (~367 PPI) | |
Protection | ||
Corning Gorilla Glas | Corning Gorilla Glass 3 | |
Features | ||
NA | N/A | |
Memory | ||
Ram | ||
4GB RAM See more devices with similar RAM > |
4GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
64GB Built-in | 64GB Built-in | |
Memory Card | ||
microSD Card, (supports upto 256GB) | microSD Card, (supports upto 128GB) | |
Camera | ||
Main (Rear/Back) | ||
Quad 48 MP F/1.7 8 MP, f/2.3, 13mm (ultrawide), 1/4", 1.12µm, AF 2 MP, f/2.4, 1/5", 1.75µm 2 MP, f/2.4, 1/5", 1.75µm, depth sensor See more devices with similar Rear Camera > |
20 MP, Auto focus, Dual LED Flash See more devices with similar Rear Camera > |
|
Features | ||
Quad LED, Video Resolution 2160p@30fps, 1080p@30fps, gyro-EIS | Geo-tagging, Face beauty, Panorama, HDR, Video | |
Front | ||
16 MP F/2.0, FaceID, Video Resolution 1080p@30fps See more devices with the same Selfie Camera > |
8 MP See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | v4.2 with A2DP | |
GPS | ||
Yes + A-GPS support | Yes + A-GPS support | |
USB | ||
microUSB 2.0, USB On-The-Go | microUSBV2.0 | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | G Sensor, Ambient Light Sensor, Proximity | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | Photo/video editor, Document viewer | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 5000 mAh See more devices with similar Battery Capacity > |
Non-removable Li-Ion ,4050 mAh battery See more devices with similar Battery Capacity > |
|
Charging | ||
NA | Fast battery charging 10W | |
Pricing | ||
Price | ||
USD $144 See more devices in this price range > |
USD $386 | |
Resale Value | ||
Moderate | Moderate | |
Comparison Result | ||
Result | ||
6 Greens | 2 Greens | |
Save Comparison | Go to Tecno brand page |
Tecno latest mobiles phones |
Latest mobiles phones |