![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
Qmobile Phantom P2 Max 2019![]() Go to Specs > |
Oppo F3 Plus![]() Go to Specs > |
Qmobile Phantom P2 Max 2019 | Oppo F3 Plus | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | Android V6.0 (Marshmallow) | |
Dimensions | ||
- | 163.6 x 80.8 x 7.4 mm | |
Weight | ||
170 g | 185 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual-SIM, Dual Standby, Nano-SIM | |
Colors | ||
Various | Pink, Gold, White | |
Launch | ||
Released | ||
Oct, 2019 | Apr, 2017 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Bands | ||
LTE... | LTE band 1(2100), 2(1900),... | |
5G Bands | ||
NO | NO | |
Processor | ||
CPU | ||
1.3 GHZ Quad-Core | Octa-core (4 x 1.95 GHz Cortex-A72 + 4 x 1.44 GHz Cortex-A53) | |
Chipset | ||
NA | Qualcomm MSM8976 Pro Snapdragon 653 | |
GPU | ||
NA | Adreno 510 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD Touchscreen, 16M Colors, Multitouch | |
Size | ||
6.26 inches
See more devices with similar Screen Size > |
6.0 inches See more devices with similar Screen Size > |
|
Resolution | ||
720 x 1280 pixels, 16:9 ratio (~294 ppi density) | 1080 x 1920 Pixels (~367 PPI) | |
Protection | ||
NA | Corning Gorilla Glass 5 | |
Features | ||
NA | N/A | |
Memory | ||
Ram | ||
3GB RAM See more devices with similar RAM > |
4GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
32GB Built-in | 64GB Built-in | |
Memory Card | ||
microSD Card | MicroSD card (Support up to 256GB) (uses SIM 2 slot) | |
Camera | ||
Main (Rear/Back) | ||
Triple 8 MP + 5 MP + 2 MP, autofocus, LED Flash See more devices with similar Rear Camera > |
16 MP, auto-focus, Dual LED Flash See more devices with similar Rear Camera > |
|
Features | ||
LED flash, panorama, HDR Video | f/1.7, phase detection, OIS, 1/2.8 | |
Front | ||
5 MP See more devices with the same Selfie Camera > |
Dual 16 MP + 8 MP, f/2.0, 1/3 See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | ||
4.0, A2DP | v4.2 with A2DP | |
GPS | ||
Yes + A-GPS support | Yes + A-GPS support | |
USB | ||
USB 2.0 | microUSB v2.0, USB Host | |
NFC | ||
No | Yes | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass, Fingerprint (front-mounted) | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery | ||
Capacity | ||
Non-removable Li-Po ,3000 mAh See more devices with similar Battery Capacity > |
(Li-ion Non removable), 4000 mAh See more devices with similar Battery Capacity > |
|
Charging | ||
NA | - Fast battery charging, (VOOC Flash Charge) | |
Pricing | ||
Price | ||
USD $89 See more devices in this price range > |
USD $392 | |
Resale Value | ||
High | High | |
Comparison Result | ||
Result | ||
4 Greens | 6 Greens | |
Save Comparison | ||
Go to Qmobile brand page |
Go to Oppo brand page |
|
Qmobile latest mobiles phones |
Oppo latest mobiles phones |
|
Latest mobiles phones |