![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
Qmobile Phantom P2 Max 2019![]() Go to Specs > |
Samsung Galaxy A9![]() Go to Specs > |
Qmobile Phantom P2 Max 2019 | Samsung Galaxy A9 | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | Android V8.0 Oreo | |
Dimensions | ||
- | 162.5 x 77 x 7.8 mm | |
Weight | ||
170 g | 183 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | ||
Various | Caviar Black, Lemonade Blue, Bubblegum Pink | |
Launch | ||
Released | ||
Oct, 2019 | Nov, 2018 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat9 450/50 Mbps) | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | ||
LTE... | LTE... | |
5G Bands | ||
NO | NO | |
Processor | ||
CPU | ||
1.3 GHZ Quad-Core | Octa-core (4 x 2.2 GHz Kryo 260 + 4 x 1.8 GHz Kryo 260) | |
Chipset | ||
NA | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
GPU | ||
NA | Adreno 512 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | ||
6.26 inches
See more devices with similar Screen Size > |
6.3 inches See more devices with similar Screen Size > |
|
Resolution | ||
720 x 1280 pixels, 16:9 ratio (~294 ppi density) | 1080 x 2220 Pixels (~392 PPI) | |
Protection | ||
NA | na | |
Features | ||
NA | na | |
Memory | ||
Ram | ||
3GB RAM See more devices with similar RAM > |
6/8GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
32GB Built-in | 64/128 GB Built-in | |
Memory Card | ||
microSD Card | microSD card (supports up to 512GB) (dedicated slot) | |
Camera | ||
Main (Rear/Back) | ||
Triple 8 MP + 5 MP + 2 MP, autofocus, LED Flash See more devices with similar Rear Camera > |
Four camera 24 MP, f/1.7, PDAF + 8 MP, f/2.4, 12mm (ultrawide) + 10 MP f/2.4, (telephoto), 2x optical zoom + 5 MP, f/2.2, depth sensor, LED flash See more devices with similar Rear Camera > |
|
Features | ||
LED flash, panorama, HDR Video | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) | |
Front | ||
5 MP See more devices with the same Selfie Camera > |
24 MP, f/2.0, HDR, Video (1080p@30fps) See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | ||
4.0, A2DP | v5.0 with A2DP, LE | |
GPS | ||
Yes + A-GPS support | Yes + A-GPS support & Glonass, BDS, GALILEO | |
USB | ||
USB 2.0 | 2.0, Type-C 1.0 reversible connector | |
NFC | ||
No | Yes | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, Fingerprint (rear Mounted | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | |
Battery | ||
Capacity | ||
Non-removable Li-Po ,3000 mAh See more devices with similar Battery Capacity > |
(Li-ion Non removable), 3800 mAh See more devices with similar Battery Capacity > |
|
Charging | ||
NA | - Fast battery charging | |
Pricing | ||
Price | ||
USD $89 See more devices in this price range > |
USD $753 | |
Resale Value | ||
High | Very High | |
Comparison Result | ||
Result | ||
3 Greens | 8 Greens | |
Save Comparison | ||
Go to Qmobile brand page |
Go to Samsung brand page |
|
Qmobile latest mobiles phones |
Samsung latest mobiles phones |
|
Latest mobiles phones |