Motorola Moto E6s 2020 | Samsung Galaxy J2 Prime |
Enter model name to compare
|
Enter model name to compare
|
Motorola Moto E6s 2020![]() Go to Specs > |
Samsung Galaxy J2 Prime![]() Go to Specs > |
Motorola Moto E6s 2020 | Samsung Galaxy J2 Prime | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | Android v6.0 (Marshmallow) | |
Dimensions | ||
155.6 x 73 x 8.5 mm (6.13 x 2.87 x 0.33 in) | 144.8 x 72.1 x 8.9 mm | |
Weight | ||
160 g | 160 g | |
SIM | ||
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) Splash resistant | Dual-SIM, Dual Standby, Micro-SIM | |
Colors | ||
Peacock Blue, Sunrise Red | Black, Gold | |
Launch | ||
Released | ||
Apr, 2020 | Nov, 2016 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GPRS, EGDE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 - (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | ||
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 28(700) | |
5G Band | ||
NA | NO | |
Processor | ||
CPU | ||
Octa-core 2.0 GHz Cortex-A53 | 1.4 GHz Quad-Core Cortex-A53 | |
Chipset | ||
Mediatek MT6762 Helio P22 (12 nm) | Mediatek MT6737T | |
GPU | ||
PowerVR GE8320 | Mali-T720MP2 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | PLS TFT Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | ||
6.1 inches | 5.0 inches | |
Resolution | ||
720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) | 540 x 960 pixels (~220 PPI pixel density) | |
Protection | ||
NA | na | |
Extra Features | ||
NA | na | |
Memory | ||
Ram | ||
2GB RAM | 1.5GB RAM | |
Storage Memory | ||
32GB Built-in | 8GB built-in | |
Memory Card | ||
microSD, up to 128GB (dedicated slot) | microSD card (supports up to 256GB) (dedicated slot) | |
Camera | ||
Main | ||
Dual 13 MP, f/2.2, 1/3.1", 1.12µm, PDAF 2 MP, (depth) |
8 MP, autofocus, LED flash | |
Features | ||
LED flash, HDR, panorama Video 1080p@30fps | f/2.2, Geo-tagging, touch focus, face detection, Video (720p@30fps) | |
Front | ||
5 MP, f/2.2, 1.12µm HDR , panorama Video 1080p@30fps |
5 MP, f/2.2, LED flash | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | ||
4.2, A2DP, LE | v4.2 with A2DP, LE | |
GPS | ||
Yes, with A-GPS, GLONASS | Yes + A-GPS support | |
USB | ||
microUSB 2.0, USB On-The-Go | microUSB v2.0, USB On-The-Go | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, proximity | Accelerometer, proximity | |
Torch | ||
Yes | Yes | |
Extra | ||
FM radio | GPS + A-GPS, Google Search, Maps, Gmail, Photo/video editor, Document viewer, Google Talk, YouTube, Google Talk | |
Battery | ||
Capacity | ||
Removable Li-Po, 3000 mAh | (Li-Ion Removable), 2600 mAh | |
Charging | ||
NA | na | |
Pricing | ||
Price | ||
USD $108 | USD $154 | |
Comparison Result | ||
Result | ||
8 Greens | Greens | |
Save Comparison |