Motorola Moto E6s 2020 | Samsung Galaxy J2 Pro 2016 |
Enter model name to compare
|
Enter model name to compare
|
Motorola Moto E6s 2020![]() Go to Specs > |
Samsung Galaxy J2 Pro 2016![]() Go to Specs > |
Motorola Moto E6s 2020 | Samsung Galaxy J2 Pro 2016 | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | Android 6.0.1 (Marshmallow) | |
Dimensions | ||
155.6 x 73 x 8.5 mm (6.13 x 2.87 x 0.33 in) | 142.4 x 71.1 x 8 mm (5.61 x 2.80 x 0.31 in) | |
Weight | ||
160 g | 138 g | |
SIM | ||
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) Splash resistant | Dual SIM (Micro-SIM, dual stand-by) | |
Colors | ||
Peacock Blue, Sunrise Red | Silver, Black, Gold | |
Launch | ||
Released | ||
Apr, 2020 | Jul, 2016 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 - (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | ||
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300) - India | |
5G Band | ||
NA | NO | |
Processor | ||
CPU | ||
Octa-core 2.0 GHz Cortex-A53 | Quad-core 1.5 GHz Cortex-A7 | |
Chipset | ||
Mediatek MT6762 Helio P22 (12 nm) | Spreadtrum SC8830 | |
GPU | ||
PowerVR GE8320 | Mali-400MP2 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | |
Size | ||
6.1 inches | 5.0 inches | |
Resolution | ||
720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Protection | ||
NA | NA | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
2GB RAM | 2GB RAM | |
Storage Memory | ||
32GB Built-in | 16GB Built-in | |
Memory Card | ||
microSD, up to 128GB (dedicated slot) | microSD, up to 128 GB (dedicated slot) | |
Camera | ||
Main | ||
Dual 13 MP, f/2.2, 1/3.1", 1.12µm, PDAF 2 MP, (depth) |
8 MP, AF, f/2.2 | |
Features | ||
LED flash, HDR, panorama Video 1080p@30fps | LED flash, HDR, panorama Video 720p@30fps | |
Front | ||
5 MP, f/2.2, 1.12µm HDR , panorama Video 1080p@30fps |
5 MP, f/2.2 | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | ||
4.2, A2DP, LE | 4.1, A2DP, LE | |
GPS | ||
Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | |
USB | ||
microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, proximity | microUSB 2.0, USB On-The-Go | |
Torch | ||
Yes | Yes | |
Extra | ||
FM radio | NA | |
Battery | ||
Capacity | ||
Removable Li-Po, 3000 mAh | Removable Li-Ion, 2600 mAh | |
Charging | ||
NA | NA | |
Pricing | ||
Price | ||
USD $108 | USD $153 | |
Comparison Result | ||
Result | ||
7 Greens | 1 Greens | |
Save Comparison |