Infinix Note 7 | Infinix Note 6 |
Enter model name to compare
|
Enter model name to compare
|
Infinix Note 7![]() Go to Specs > |
Infinix Note 6![]() Go to Specs > |
Infinix Note 7 | Infinix Note 6 | |
Build | ||
---|---|---|
Operating system | ||
Android 10 | Android 9.0 (Pie) | |
Dimensions | ||
173.4 x 79 x 8.8 mm (6.83 x 3.11 x 0.35 in) | 154.2 x 74.5 x 7.7 mm (6.07 x 2.93 x 0.30 in) | |
Weight | ||
207 g | 173 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) Stylus | |
Colors | ||
Dark Grey, Violet ,Forest Green | Midnight Black, Mocha Brown, Aqua Blue | |
Launch | ||
Released | ||
May, 2020 | Jun, 2019 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 1800 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
4G Band | ||
LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | |
5G Band | ||
NA | NO | |
Processor | ||
CPU | ||
Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
Chipset | ||
Mediatek Helio G70 (12 nm) | Mediatek MT6765 Helio P35 (12nm) | |
GPU | ||
Mali-G52 2EEMC2 | PowerVR GE8320 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | AMOLED capacitive touchscreen, 16M colors | |
Size | ||
6.95 inches | 6.01 inches | |
Resolution | ||
720 x 1640 pixels, 20.5:9 ratio (~264 ppi density) | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
Protection | ||
Corning Gorilla Glass 3 | NA | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
6GB RAM | 4GB RAM | |
Storage Memory | ||
128GB Built-in | 64GB Built-in | |
Memory Card | ||
microSD, up to 256GB (dedicated slot) | microSD (dedicated slot) | |
Camera | ||
Main | ||
Quad 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) 2 MP, f/1.8, (dedicated video camera) |
Triple 16 MP (wide), PDAF 8 MP (ultrawide) 2 MP, depth sensor | |
Features | ||
Quad-LED flash, panorama, HDR Video 1080p@30fps | Dual-LED flash, panorama, HDR Video 1080p@30fps | |
Front | ||
16 MP, f/2.0, 26mm (wide), 1/3", 1.0µm Video Resolution 1080p@30fps |
16 MP LED flash Video 1080p@30fps | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | ||
v5.0 with A2DP, LE | 5.0, A2DP, LE | |
GPS | ||
Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS | |
USB | ||
microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Torch | ||
Yes with 4 LED Lights | Yes | |
Extra | ||
FM radio | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 5000 mAh | Non-removable Li-Po ,4000 mAh | |
Charging | ||
Fast battery charging 18W | NA | |
Pricing | ||
Price | ||
USD $180 | USD $190 | |
Comparison Result | ||
Result | ||
8 Greens | 2 Greens | |
Save Comparison |