Infinix Note 7 | Xiaomi Redmi Note 8 Pro |
Enter model name to compare
|
Enter model name to compare
|
Infinix Note 7![]() Go to Specs > |
Xiaomi Redmi Note 8 Pro![]() Go to Specs > |
Infinix Note 7 | Xiaomi Redmi Note 8 Pro | |
Build | ||
---|---|---|
Operating system | ||
Android 10 | Android 9.0 (Pie) | |
Dimensions | ||
173.4 x 79 x 8.8 mm (6.83 x 3.11 x 0.35 in) | 161.3 x 76.4 x 8.8 mm (6.35 x 3.01 x 0.35 in) | |
Weight | ||
207 g | 199 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Dark Grey, Violet ,Forest Green | Black, Red, Blue, White | |
Launch | ||
Released | ||
May, 2020 | Sep, 2019 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 1800 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | ||
LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | |
5G Band | ||
NA | NA | |
Processor | ||
CPU | ||
Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x Cortex-A76 & 6x Cortex-A55) | |
Chipset | ||
Mediatek Helio G70 (12 nm) | Mediatek Helio G90T (12nm) | |
GPU | ||
Mali-G52 2EEMC2 | Mali-G76MC4 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.95 inches | 6.53 inches | |
Resolution | ||
720 x 1640 pixels, 20.5:9 ratio (~264 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
Protection | ||
Corning Gorilla Glass 3 | Corning Gorilla Glass 5 500 nits max brightness HDR | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
6GB RAM | 6/8GB RAM | |
Storage Memory | ||
128GB Built-in | 64/128GB Built-in | |
Memory Card | ||
microSD, up to 256GB (dedicated slot) | microSD, up to 256 GB (uses shared SIM slot) | |
Camera | ||
Main | ||
Quad 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) 2 MP, f/1.8, (dedicated video camera) |
Quad 64 MP, f/1.8, (wide), 1/1.7 | |
Features | ||
Quad-LED flash, panorama, HDR Video 1080p@30fps | Dual-LED flash, HDR, panorama Video 2160p@30fps, 1080p@30/60/120fps, (gyro-EIS) | |
Front | ||
16 MP, f/2.0, 26mm (wide), 1/3", 1.0µm Video Resolution 1080p@30fps |
20 MP, f/2.0 HDR Video 1080p@30fps | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
v5.0 with A2DP, LE | 5.0, A2DP, LE | |
GPS | ||
Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, BDS | |
USB | ||
microUSB 2.0, USB On-The-Go | 2.0, Type-C 1.0 reversible connector | |
NFC | ||
No | Yes | |
Features | ||
Sensors | ||
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Torch | ||
Yes with 4 LED Lights | Yes | |
Extra | ||
FM radio | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 5000 mAh | Non-removable Li-Po ,4500 mAh | |
Charging | ||
Fast battery charging 18W | Fast battery charging 18W (Quick Charge 4+) | |
Pricing | ||
Price | ||
USD $180 | USD $275 | |
Comparison Result | ||
Result | ||
5 Greens | 4 Greens | |
Save Comparison |