Huawei P30 Lite | Hisense Infinity H40 Rock |
Enter model name to compare
|
Enter model name to compare
|
Huawei P30 Lite![]() Go to Specs > |
Hisense Infinity H40 Rock![]() Go to Specs > |
Huawei P30 Lite | Hisense Infinity H40 Rock | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | Android 9.0 (Pie) | |
Dimensions | ||
15.29 x 72.7 x 7.4mm | 166.2 x 76.4 x 9.47mm | |
Weight | ||
159 g | 180 g | |
SIM | ||
Dual Sim, Dual Standby (Nano-SIM) | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Peacock Blue, Midnight Black, Pearl White | Green, Blue | |
Launch | ||
Released | ||
Apr, 2019 | Apr, 2020 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat16 1024/150 Mbps) | GSM / HSPA / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 -,GSM 850 / 900 / 1800 / 1900 - | |
3G Band | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 1900 / 2100 | |
4G Band | ||
LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 8(900), 20(800), 38(2600) - Europe LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - Asia LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 66(1700/2100) - Canada |
LTE band 2(1900), 4(1700/2100), 7(2600), 12(700), 17(700) | |
5G Band | ||
NA | NA | |
Processor | ||
CPU | ||
Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
Chipset | ||
Hisilicon Kirin 710 (12 nm) | Mediatek MT6771V/C Helio P60 (12nm) | |
GPU | ||
Mali-G51 MP4 | Mali-G72 MP3 | |
DISPLAY | ||
Technology | ||
IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.15 inches | 6.52 inches | |
Resolution | ||
1080 x 2312 Pixels (~415 PPI) | 1080 x 2340 pixels, 19:9 ratio (~386 ppi density) | |
Protection | ||
NA | Scratch Resistant Glass - 2.5D Curved Glass | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
4GB RAM | 4GB RAM | |
Storage Memory | ||
128GB Built-in | 128GB Built-in | |
Memory Card | ||
microSD Card, (supports up to 1 TB) (uses SIM 2 slot) | microSD, up to 256GB (dedicated slot) | |
Camera | ||
Main | ||
Triple 24 MP, f/1.8, (wide), PDAF 8 MP, 13mm (ultrawide) 2 MP, f/2.4, depth sensor or Triple 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 8 MP, 13mm (ultrawide) 2 MP, f/2.4, depth sensor |
Triple 13 MP, f/1.8, (wide), PDAF 2 MP, f/2.2, macro camera 2 MP, f/2.4, depth Sensor |
|
Features | ||
Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video | LED flash Video 1080p@30fps | |
Front | ||
32 MP, f/2.0 Panorama Video 1080p@30fps | 8 MP, f/2.0, FF, Face Unlock Video 1080p@30fps |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | ||
v5.0 with A2DP, LE, EDR, apt-X | v4.2 with A2DP, LE | |
GPS | ||
Yes + A-GPS support, & GLONASS, GALILEO | Yes, with A-GPS, GLONASS, BDS | |
USB | ||
2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector | |
NFC | ||
Yes | No | |
Features | ||
Sensors | ||
Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | NA | |
Battery | ||
Capacity | ||
(Li-Po Non removable), 3340 mAh | Removable Li-Ion 4500 Armor Shell Non-removable Li-Ion, 5510 mAh |
|
Charging | ||
- Fast battery charging 9V/2A 18W | Yes, Mediatek Pump Express 2.0 | |
Pricing | ||
Price | ||
USD $340 | USD $256 | |
Comparison Result | ||
Result | ||
4 Greens | 3 Greens | |
Save Comparison |