Huawei Nova 7 5G | Apple iPhone X |
Enter model name to compare
|
Enter model name to compare
|
Huawei Nova 7 5G![]() Go to Specs > |
Apple iPhone X![]() Go to Specs > |
Huawei Nova 7 5G | Apple iPhone X | |
Build | ||
---|---|---|
Operating system | ||
Android 10.0 | IOS 11 | |
Dimensions | ||
160.6 x 74.3 x 8 mm (6.32 x 2.93 x 0.31 in) | 143.6 x 70.9 x 7.7 mm | |
Weight | ||
180 g | 174 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) | |
Colors | ||
Black, Red, Purple, Green, Blue | Space Gray, Silver | |
Launch | ||
Released | ||
Apr, 2020 | Oct, 2017 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE / 5G | GPRS, Edge, 3G HSPA, 4G LTE-A, EV-DO Rev.A 3.1 Mbps | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,no | |
3G Band | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
5G Band | ||
5G band 1(2100), 3(1800), 5(850), 28(700), 38(2600), 41(2500), 66(1700), 77(3700), 78(3500), 79(4700); SANSA | NO | |
Processor | ||
CPU | ||
Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) | Hexa Core (2 x Monsoon + 4 x Mistral) | |
Chipset | ||
HiSilicon Kirin 985 5G (7 nm) | Apple A11 Bionic | |
GPU | ||
Mali-G77 (8-core) | Apple GPU (3-core graphics) | |
DISPLAY | ||
Technology | ||
OLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | ||
6.53 inches | 5.8 inches | |
Resolution | ||
1080 x 2400 pixels, 20:9 ratio (~403 ppi density) | 1125 x 2436 Pixels (~463 PPI) | |
Protection | ||
NA | Scratch-resistant glass | |
Extra Features | ||
NA | Dolby Vision/HDR10 compliant, Wide color gamut display, 3D Touch display, True-tone display | |
Memory | ||
Ram | ||
8GB RAM | 3GB RAM | |
Storage Memory | ||
128/256GB Built-in, UFS3.0 | 64GB Built-in | |
Memory Card | ||
No | No | |
Camera | ||
Main | ||
Quad 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 80mm (telephoto), PDAF, 3x optical zoom 8 MP, f/2.4, 17mm (ultrawide) 2 MP, f/2.4, (macro) |
Dual 12 MP, autofocus, Quad-LED (dual tone) flash | |
Features | ||
LED flash, Panorama, HDR Video 2160p, 1080p, 720p@960fps, gyro-EIS | f/1.8 & f/2.4, phase detection, OIS, 2x optical zoom, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps) | |
Front | ||
32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm HDR Video 2160p |
7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | ||
5.1, A2DP, LE | v5.0 with A2DP, LE | |
GPS | ||
Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | |
USB | ||
2.0, Type-C 1.0 reversible connector, USB On-The-Go | v3.0, reversible connector | |
NFC | ||
Yes | Yes | |
Features | ||
Sensors | ||
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | Active noise cancellation with dedicated mic, IP67 certified - dust and water resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, iCloud service, Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Apple Pay + Visa, MasterCard, AMEX certified), Waterproof, Voice memo/command/dial, Document editor | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 4000 mAh | (Li-Ion Non removable) ,2716 mAh | |
Charging | ||
Fast charging 40W, 75% in 30 min Reverse charging 5W |
- Fast battery charging: 50% in 30 min, Qi wireless charging | |
Pricing | ||
Price | ||
USD $425 | USD $1,707 | |
Comparison Result | ||
Result | ||
7 Greens | 3 Greens | |
Save Comparison |