![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
x Honor 30 Pro ![]() Go to Specs > |
x Honor 30 Pro Plus ![]() Go to Specs > |
Specs Comparison of Honor 30 Pro and Honor 30 Pro Plus side by side. The first gadget is the Honor 30 Pro and the second is the Honor 30 Pro Plus. On this page, we compare the main differences between both gadgets and evaluate critical points like processor, display, memory, storage, battery, operating system, price, etc at the end we conclude which gadget is better by giving the score to each.
Honor 30 Pro | Honor 30 Pro Plus | |
Build | ||
---|---|---|
Operating system | ||
Android 10.0 AOSP + HMS | Android 10.0 AOSP + HMS | |
Dimensions | ||
160.3 x 73.6 x 8.4 mm (6.31 x 2.90 x 0.33 in) | 160.3 x 73.6 x 8.4 mm (6.31 x 2.90 x 0.33 in) | |
Weight | ||
186 g | 190 g | |
SIM | ||
Hybrid Dual SIM (Nano-SIM, dual stand-by) IP54 | Hybrid Dual SIM (Nano-SIM, dual stand-by) IP54 | |
Colors | ||
Black, Green, Blue | Titanium silver, Emerald Green, Midnight Black | |
Launch | ||
Released | ||
Apr, 2020 | Apr, 2020 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | ||
HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G Bands | ||
LTE band 1(2100), 2(1900),... | LTE band 1(2100), 2(1900),... | |
5G Bands | ||
5G band 1(2100), 3(1800), 41(2500), 77(3700), 78(3500), 79(4700); SANSA | 5G band 1(2100), 3(1800), 41(2500), 77(3700), 78(3500), 79(4700); SANSA | |
Processor | ||
CPU | ||
Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | |
Chipset | ||
HiSilicon Kirin 990 5G (7 nm+) | HiSilicon Kirin 990 5G (7 nm+) | |
GPU | ||
Mali-G76 MP16 | Mali-G76 MP16 | |
DISPLAY | ||
Technology | ||
OLED capacitive touchscreen, 16M colors | OLED capacitive touchscreen, 16M colors | |
Size | ||
6.57 inches
See more devices with similar Screen Size > |
6.57 inches See more devices with similar Screen Size > |
|
Resolution | ||
1080 x 2340 pixels, 19.5:9 ratio (~392 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~392 ppi density) 90Hz refresh rate | |
Protection | ||
NA | NA | |
Features | ||
NA | NA | |
Memory | ||
Ram | ||
8GB RAM See more devices with similar RAM > |
8/12GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
128/256GB Built-in, UFS3.0 | 256GB Built-in | |
Memory Card | ||
Nano Memory, up to 256GB (uses shared SIM slot) | Nano Memory, up to 256GB (uses shared SIM slot) | |
Camera | ||
Main (Rear/Back) | ||
Quad 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF, OIS 8 MP, Periscope f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom 16 MP, f/2.2, 18mm (ultrawide) 2 MP, (depth) See more devices with similar Rear Camera > |
Quad 50 MP, f/1.9, 23mm (wide), 1/1.28", 2.44µm, omnidirectional PDAF, OIS Periscope 8 MP, f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom 16 MP, f/2.2, 18mm (ultrawide), AF Depth sensor See more devices with similar Rear Camera > |
|
Features | ||
LED flash, panorama, HDR Video 2160p@30/60fps, 1080p@30/60fps, 1080p@1920fps; gyro-EIS | LED flash, panorama, HDR Video 2160p@30/60fps, 1080p@30/60fps, 1080p@1920fps; gyro-EIS | |
Front | ||
Dual 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm 8 MP, f/2.2 HDR Video 2160p, 1080p; gyro-EIS See more devices with the same Selfie Camera > |
Dual 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm 8 MP, f/2.2 HDR Video 2160p, 1080p; gyro-EIS See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.1, A2DP, LE | 5.1, A2DP, LE | |
GPS | ||
Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
USB | ||
3.0, Type-C 1.0 reversible connector, USB On-The-Go | 3.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | ||
Yes | Yes | |
Features | ||
Sensors | ||
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Extra | ||
Infrared port | Infrared port | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 4000 mAh See more devices with a similar battery capacity > |
Non-removable Li-Po, 4000 mAh See more devices with a similar battery capacity > |
|
Charging | ||
Fast charging 40W, Reverse charging 5W | Fast charging 40W Fast wireless charging 27W Reverse charging 5W |
|
Pricing | ||
Price | ||
USD $567 See more devices in this price range > |
USD $709
See more devices in this price range > |
|
Resale Value | ||
High | High | |
Comparison Result | ||
Score | ||
2 Point(s) | 2 Point(s) | |
Save Comparison | Go to Honor brand page |
Honor latest mobiles phones |
Latest mobiles phones |
||