![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
Gonex PACE 2![]() Go to Specs > |
Vivo Y53![]() Go to Specs > |
Gonex PACE 2 | Vivo Y53 | |
Build | ||
---|---|---|
Operating system | ||
Android 8.1 (Oreo) | Android v6.0 Marshmallow | |
Dimensions | ||
162 x 76 x 9 mm | 144.2 x 71.4 x 7.64mm | |
Weight | ||
200 g | 137 g | |
SIM | ||
Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | ||
Electric Green, White, Blue | Crown Gold, Matte Black | |
Launch | ||
Released | ||
Feb, 2020 | Mar, 2017 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GPRS, Edge, 3G HSPA, 4G LTE | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | ||
HSDPA 850 / 900 / 1900 / 2100 | HSPA 850 / 900 / 1900 / 2100 | |
4G Bands | ||
LTE (Dual 4G)... | LTE... | |
5G Bands | ||
NO | NO | |
Processor | ||
CPU | ||
Octa Core 1.3GHz | 1.4 GHz Quad Core | |
Chipset | ||
- | Qualcomm Snapdragon 425 MSM8917 | |
GPU | ||
- | Adreno 308 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive Touchscreen, 16M Colors | |
Size | ||
6.66 inches
See more devices with similar Screen Size > |
5.0 inches See more devices with similar Screen Size > |
|
Resolution | ||
1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | na | |
Protection | ||
Corning Gorilla Glass 5 - 2.5D curved glass | na | |
Features | ||
NA | na | |
Memory | ||
Ram | ||
2GB RAM See more devices with similar RAM > |
2GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
16GB Built-in | 16GB Built-in | |
Memory Card | ||
microSD Card, (supports upto 128GB) | microSD Card, (supports upto 256GB) | |
Camera | ||
Main (Rear/Back) | ||
Single 13 MP, ultra-wide lens, macro lens (Quad Camera is only for Look) See more devices with similar Rear Camera > |
8 MP, f/2.2, autofocus, LED flash See more devices with similar Rear Camera > |
|
Features | ||
LED flash, panorama, HDR Video 1080p@30fps | Geo-tagging, Panorama, Face beauty, HDR, Video | |
Front | ||
5 MP See more devices with the same Selfie Camera > |
5 MP, f/2.2 See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | v4.0 with A2DP | |
GPS | ||
Yes + A-GPS support | Yes + A-GPS support | |
USB | ||
microUSB 2.0, USB On-The-Go | microUSB | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Face ID, accelerometer, gyro, proximity, compass | Accelerometer, Compass, Proximity | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | Document viewer, Photo viewer/editor | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 4000 mAh See more devices with similar Battery Capacity > |
Non-removable Li-Ion, 2500mAh See more devices with similar Battery Capacity > |
|
Charging | ||
Fast battery charging 18W | na | |
Pricing | ||
Price | ||
USD $56 See more devices in this price range > |
USD $174 | |
Resale Value | ||
Low | High | |
Comparison Result | ||
Result | ||
6 Greens | 2 Greens | |
Save Comparison | ||
Go to Gonex brand page |
Go to Vivo brand page |
|
Gonex latest mobiles phones |
Vivo latest mobiles phones |
|
Latest mobiles phones |