![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
Gonex PACE 2![]() Go to Specs > |
Motorola Droid Turbo 2![]() Go to Specs > |
Gonex PACE 2 | Motorola Droid Turbo 2 | |
Build | ||
---|---|---|
Operating system | ||
Android 8.1 (Oreo) | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) | |
Dimensions | ||
162 x 76 x 9 mm | 149.9 x 78 x 9.2 mm | |
Weight | ||
200 g | 170.1 g | |
SIM | ||
Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM | |
Colors | ||
Electric Green, White, Blue | Black/Soft-Grip, Black/Pebble Leather, Gray/Ballistic Nylon, Winter White/Soft-Grip | |
Launch | ||
Released | ||
Feb, 2020 | Oct, 2015 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO | |
4G Bands | ||
LTE (Dual 4G)... | LTE band 2(1900), 3(1800),... | |
5G Bands | ||
NO | NO | |
Processor | ||
CPU | ||
Octa Core 1.3GHz | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |
Chipset | ||
- | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |
GPU | ||
- | Adreno 430 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | AMOLED capacitive touchscreen, 16M colors | |
Size | ||
6.66 inches
See more devices with similar Screen Size > |
5.4 inches See more devices with similar Screen Size > |
|
Resolution | ||
1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | 1440 x 2560 pixels, 16:9 ratio (~540 ppi density) | |
Protection | ||
Corning Gorilla Glass 5 - 2.5D curved glass | Shatterproof | |
Features | ||
NA | N/A | |
Memory | ||
Ram | ||
2GB RAM See more devices with similar RAM > |
3GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
16GB Built-in | 32/64 GB built-in | |
Memory Card | ||
microSD Card, (supports upto 128GB) | microSD, up to 256 GB (dedicated slot) | |
Camera | ||
Main (Rear/Back) | ||
Single 13 MP, ultra-wide lens, macro lens (Quad Camera is only for Look) See more devices with similar Rear Camera > |
21 MP, f/2.0, PDAF See more devices with similar Rear Camera > |
|
Features | ||
LED flash, panorama, HDR Video 1080p@30fps | Dual-LED dual-tone flash, panorama Video 2160p@30fps, 1080p@30fps, HDR | |
Front | ||
5 MP See more devices with the same Selfie Camera > |
5 MP, f/2.0 Features LED flas See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | 4.1, A2DP, EDR, LE, aptX | |
GPS | ||
Yes + A-GPS support | Yes, with A-GPS | |
USB | ||
microUSB 2.0, USB On-The-Go | microUSB 2.0 | |
NFC | ||
No | Yes | |
Features | ||
Sensors | ||
Face ID, accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | N/A | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 4000 mAh See more devices with similar Battery Capacity > |
Non-removable Li-Ion, 3760 mAh See more devices with similar Battery Capacity > |
|
Charging | ||
Fast battery charging 18W | Fast battery charging 15W Qi/PMA wireless charging | |
Pricing | ||
Price | ||
USD $56 See more devices in this price range > |
USD $363
See more devices in this price range > |
|
Resale Value | ||
Low | High | |
Comparison Result | ||
Result | ||
4 Greens | 5 Greens | |
Save Comparison | ||
Go to Gonex brand page |
Go to Motorola brand page |
|
Gonex latest mobiles phones |
Motorola latest mobiles phones |
|
Latest mobiles phones |