Gonex Nex 5 | Vivo Y90 |
Enter model name to compare
|
Enter model name to compare
|
Gonex Nex 5![]() Go to Specs > |
Vivo Y90![]() Go to Specs > |
Gonex Nex 5 | Vivo Y90 | |
Build | ||
---|---|---|
Operating system | ||
Android 8.1 (Oreo) | Android 8.1 (Oreo) | |
Dimensions | ||
162 x 76 x 9 mm | 155.1 x 75.1 x 8.3 mm (6.11 x 2.96 x 0.33 in) | |
Weight | ||
200 g | 164 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Klein Blue, Quetzal Cyan, Voliet | Black, Gold | |
Launch | ||
Released | ||
Jan, 2020 | Aug, 2019 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 , GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
4G Band | ||
LTE (Dual 4G) | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
5G Band | ||
NA | NO | |
Processor | ||
CPU | ||
1.3GHz octa core | Quad-core 2.0 GHz Cortex-A53 | |
Chipset | ||
- | Mediatek MT6761 Helio A22 (12 nm) | |
GPU | ||
- | PowerVR GE8320 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.66 inches | 6.22 inches | |
Resolution | ||
1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) | |
Protection | ||
Corning Gorilla Glass 5 | NA | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
3GB RAM | 2GB RAM | |
Storage Memory | ||
32GB Built-in | 16/32GB built-in | |
Memory Card | ||
microSD Card, (supports upto 128GB) | microSD, up to 256 GB | |
Camera | ||
Main | ||
Single 13 MP, ultra-wide lens, macro lens (Triple Camera is only for Look) | 8 MP, f/2.0, AF | |
Features | ||
LED flash, panorama, HDR Video 1080p@30fps | LED flash, panorama Video 1080p@30fps | |
Front | ||
8 MP | 5 MP, f/1.8 Video 720p | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | ||
Yes + A-GPS support | Yes, with A-GPS, GLONASS, GALILEO | |
USB | ||
microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), Face ID, accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
PUBG Pre Installed | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 4000 mAh | Non-removable Li-Po, 4030 mAh | |
Charging | ||
Fast battery charging 18W | NA | |
Pricing | ||
Price | ||
USD $84 | USD $100 | |
Comparison Result | ||
Result | ||
6 Greens | 2 Greens | |
Save Comparison |