![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
Gonex Nex 5![]() Go to Specs > |
Infinix S5 Pro![]() Go to Specs > |
Gonex Nex 5 | Infinix S5 Pro | |
Build | ||
---|---|---|
Operating system | ||
Android 8.1 (Oreo) | Android 10.0 | |
Dimensions | ||
162 x 76 x 9 mm | 162.5 x 76.9 x 9 mm (6.40 x 3.03 x 0.35 in) | |
Weight | ||
200 g | 195 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | ||
Klein Blue, Quetzal Cyan, Voliet | Violet, Forest Green | |
Launch | ||
Released | ||
Jan, 2020 | Mar, 2020 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
4G Bands | ||
LTE (Dual 4G)... | LTE band 1(2100), 3(1800),... | |
5G Bands | ||
NO | NO | |
Processor | ||
CPU | ||
1.3GHz octa core | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
Chipset | ||
- | Mediatek MT6765 Helio P35 (12nm) | |
GPU | ||
- | PowerVR GE8320 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.66 inches
See more devices with similar Screen Size > |
6.53 inches See more devices with similar Screen Size > |
|
Resolution | ||
1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
Protection | ||
Corning Gorilla Glass 5 | NA | |
Features | ||
NA | NA | |
Memory | ||
Ram | ||
3GB RAM See more devices with similar RAM > |
4/6GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
32GB Built-in | 64/128GB Built-in | |
Memory Card | ||
microSD Card, (supports upto 128GB) | microSD Card, (supports upto 256GB) | |
Camera | ||
Main (Rear/Back) | ||
Single 13 MP, ultra-wide lens, macro lens (Triple Camera is only for Look) See more devices with similar Rear Camera > |
Triple 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, (depth) Low light camera sensor See more devices with similar Rear Camera > |
|
Features | ||
LED flash, panorama, HDR Video 1080p@30fps | Dual-LED flash, HDR, panorama Video 1080p@30fps | |
Front | ||
8 MP See more devices with the same Selfie Camera > |
16 MP, f/2.0, (wide), Motorized pop-up Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | ||
Yes + A-GPS support | Yes, with A-GPS | |
USB | ||
microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), Face ID, accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
PUBG Pre Installed | FM radio | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 4000 mAh See more devices with similar Battery Capacity > |
Non-removable Li-Po, 4000 mAh See more devices with similar Battery Capacity > |
|
Charging | ||
Fast battery charging 18W | NA | |
Pricing | ||
Price | ||
USD $84 See more devices in this price range > |
USD $141
See more devices in this price range > |
|
Resale Value | ||
Low | High | |
Comparison Result | ||
Result | ||
3 Greens | 7 Greens | |
Save Comparison | ||
Go to Gonex brand page |
Go to Infinix brand page |
|
Gonex latest mobiles phones |
Infinix latest mobiles phones |
|
Latest mobiles phones |