![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
Gfive President Gold 9![]() Go to Specs > |
Huawei P9 Lite![]() Go to Specs > |
Gfive President Gold 9 | Huawei P9 Lite | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | Android v6.0 (Marshmallow) | |
Dimensions | ||
157 x 76 x 7.8 mm (6.18 x 2.99 x 0.31 in) | 146.8 x 72.6 x 7.5 mm | |
Weight | ||
155 g | 147g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | ||
Blue, Purple, Ruby | Silver, Gold | |
Launch | ||
Released | ||
Dec, 2019 | Apr, 2016 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | ||
LTE... | LTE... | |
5G Bands | ||
NO | NO | |
Processor | ||
CPU | ||
1.3 GHZ Quad-Core | 2.0 GHz Quad-Core Cortex-A53, 1.7 GHz Quad-Core Cortex-A53, HiSilicon Kirin 650 | |
Chipset | ||
Mediatek MTK6739 | N/A | |
GPU | ||
- | N/A | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | PS LCD capacitive touchscreen, 16M colors, Multitouch, Emotion UI 4.1 | |
Size | ||
6.09 inches
See more devices with similar Screen Size > |
5.2 inches See more devices with similar Screen Size > |
|
Resolution | ||
720 x 1520 pixels, 19:9 ratio (~269 ppi density) | 1080 x 1920 pixels | |
Protection | ||
NA | N/A | |
Features | ||
NA | N/A | |
Memory | ||
Ram | ||
2GB RAM See more devices with similar RAM > |
2GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
32GB Built-in | 16GB built-in | |
Memory Card | ||
microSD, up to 128 GB (dedicated slot) | microSD card (support up to 128GB) (uses SIM 2 slot) | |
Camera | ||
Main (Rear/Back) | ||
Dual 8 MP + 13 MP See more devices with similar Rear Camera > |
13 MP, 4160 x 3120 pixels, autofocus, dual-LED flash, See more devices with similar Rear Camera > |
|
Features | ||
LED flash, panorama, HDR Video 1080p@30fps | Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video 1080p@30fps, 2ndry 8 MP | |
Front | ||
8 MP See more devices with the same Selfie Camera > |
8 MP See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | (Wi-Fi 802.11 a/b/g/n, dual- band | |
Bluetooth | ||
v4.0 with A2DP | v4.1, A2DP | |
GPS | ||
Yes + A-GPS support | Yes + A-GPS support | |
USB | ||
USB 2.0 | (microUSB v2.0) | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Fingerprint, Face ID, Accelerometer, Compass, Proximity | N/A | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | N/A | |
Battery | ||
Capacity | ||
Removable Li-Po, 3500 mAh See more devices with similar Battery Capacity > |
Non-removable ,3000 mAh See more devices with similar Battery Capacity > |
|
Charging | ||
NA | N/A | |
Pricing | ||
Price | ||
USD $71 See more devices in this price range > |
USD $209 | |
Resale Value | ||
Low | High | |
Comparison Result | ||
Result | ||
6 Greens | 2 Greens | |
Save Comparison | ||
Go to Gfive brand page |
Go to Huawei brand page |
|
Gfive latest mobiles phones |
Huawei latest mobiles phones |
|
Latest mobiles phones |