Gfive President Gold 9 | Gfive President Gold 10 |
Enter model name to compare
|
Enter model name to compare
|
Gfive President Gold 9![]() Go to Specs > |
Gfive President Gold 10![]() Go to Specs > |
Gfive President Gold 9 | Gfive President Gold 10 | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | Android 9.0 (Pie) | |
Dimensions | ||
157 x 76 x 7.8 mm (6.18 x 2.99 x 0.31 in) | 157 x 76 x 7.8 mm (6.18 x 2.99 x 0.31 in) | |
Weight | ||
155 g | 160 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Blue, Purple, Ruby | Blue, Purple, Ruby | |
Launch | ||
Released | ||
Dec, 2019 | Dec, 2019 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | ||
LTE | LTE | |
5G Band | ||
NA | NA | |
Processor | ||
CPU | ||
1.3 GHZ Quad-Core | 1.3 GHZ Quad-Core | |
Chipset | ||
Mediatek MTK6739 | Mediatek MTK6739 | |
GPU | ||
- | NA | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.09 inches | 6.09 inches | |
Resolution | ||
720 x 1520 pixels, 19:9 ratio (~269 ppi density) | 720 x 1600 Pixels | |
Protection | ||
NA | NA | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
2GB RAM | 3GB RAM | |
Storage Memory | ||
32GB Built-in | 32GB Built-in | |
Memory Card | ||
microSD, up to 128 GB (dedicated slot) | MicroSD Support Upto 128 GB | |
Camera | ||
Main | ||
Dual 8 MP + 13 MP | Dual 8 MP + 13 MP | |
Features | ||
LED flash, panorama, HDR Video 1080p@30fps | LED flash, panorama, HDR Video 1080p@30fps | |
Front | ||
8 MP | 8 MP Autofocus | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | ||
v4.0 with A2DP | v4.0 with A2DP | |
GPS | ||
Yes + A-GPS support | Yes + A-GPS support | |
USB | ||
USB 2.0 | USB 2.0 | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Fingerprint, Face ID, Accelerometer, Compass, Proximity | Fingerprint (rear-mounted), Face Unlock, Accelerometer, Compass, Proximity | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | NA | |
Battery | ||
Capacity | ||
Removable Li-Po, 3500 mAh | Removable Li-Po, 3500 mAh | |
Charging | ||
NA | NA | |
Pricing | ||
Price | ||
USD $71 | USD $81 | |
Comparison Result | ||
Result | ||
2 Greens | 1 Greens | |
Save Comparison |