![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
x Gfive President Gold 9 ![]() Go to Specs > |
x Nokia 3.1 ![]() Go to Specs > |
Specs Comparison of Gfive President Gold 9 and Nokia 3.1 side by side. The first gadget is the Gfive President Gold 9 and the second is the Nokia 3.1. On this page, we compare the main differences between both gadgets and evaluate critical points like processor, display, memory, storage, battery, operating system, price, etc at the end we conclude which gadget is better by giving the score to each.
Gfive President Gold 9 | Nokia 3.1 | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | Android V8.0 Oreo; (Android One) | |
Dimensions | ||
157 x 76 x 7.8 mm (6.18 x 2.99 x 0.31 in) | 146.3 x 68.7 x 8.7 mm | |
Weight | ||
155 g | 138 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | ||
Blue, Purple, Ruby | Blue/Copper, Black/Chrome, White/Iron | |
Launch | ||
Released | ||
Dec, 2019 | May, 2018 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | ||
LTE... | LTE band 1(2100), 2(1900),... | |
5G Bands | ||
NO | NO | |
Processor | ||
CPU | ||
1.3 GHZ Quad-Core | Octa-core (4 x 1.5 GHz Cortex-A53 + 4 x 1.0 GHz Cortex-A53) | |
Chipset | ||
Mediatek MTK6739 | Mediatek MT6750 | |
GPU | ||
- | Mali-T860MP2 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | ||
6.09 inches
See more devices with similar Screen Size > |
5.2 inches See more devices with similar Screen Size > |
|
Resolution | ||
720 x 1520 pixels, 19:9 ratio (~269 ppi density) | 720 x 1440 Pixels (~310 PPI) | |
Protection | ||
NA | Corning Gorilla Galss (unspecified version) | |
Features | ||
NA | N/A | |
Memory | ||
Ram | ||
2GB RAM See more devices with similar RAM > |
2GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
32GB Built-in | 16GB Built-in, | |
Memory Card | ||
microSD, up to 128 GB (dedicated slot) | microSD Card, (supports up to 256GB) | |
Camera | ||
Main (Rear/Back) | ||
Dual 8 MP + 13 MP See more devices with similar Rear Camera > |
13 MP (f/2.0), autofocus, LED flash See more devices with similar Rear Camera > |
|
Features | ||
LED flash, panorama, HDR Video 1080p@30fps | Geo-tagging, touch focus, Video (720p@30fps) | |
Front | ||
8 MP See more devices with the same Selfie Camera > |
8 MP (f/2.0) See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | |
Bluetooth | ||
v4.0 with A2DP | v4.2 with A2DP, LE | |
GPS | ||
Yes + A-GPS support | Yes + A-GPS support, & GLONASS | |
USB | ||
USB 2.0 | microUSB 2.0, USB On-The-Go | |
NFC | ||
No | Yes | |
Features | ||
Sensors | ||
Fingerprint, Face ID, Accelerometer, Compass, Proximity | Accelerometer, Compass, Gyro, Proximity | |
Extra | ||
NA | Photo/video editor, Document viewer | |
Battery | ||
Capacity | ||
Removable Li-Po, 3500 mAh See more devices with a similar battery capacity > |
(Li-ion Non removable), 2990 mAh See more devices with a similar battery capacity > |
|
Charging | ||
NA | N/A | |
Pricing | ||
Price | ||
USD $71 See more devices in this price range > |
USD $186 | |
Resale Value | ||
Low | Very High | |
Comparison Result | ||
Score | ||
6 Point(s) | 2 Point(s) | |
Save Comparison | ||
Go to Gfive brand page |
Go to Nokia brand page |
|
Gfive latest mobiles phones |
Nokia latest mobiles phones |
|
Latest mobiles phones |
||