![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
Blu Vivo X6![]() Go to Specs > |
Xiaomi Redmi Note 8![]() Go to Specs > |
Blu Vivo X6 | Xiaomi Redmi Note 8 | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | Android 9.0 (Pie) | |
Dimensions | ||
156.5 x 73.6 x 9.5 mm | 158.3 x 75.3 x 8.4 mm (6.23 x 2.96 x 0.33 in) | |
Weight | ||
170 g | 190 g | |
SIM | ||
Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Black, Blue, Red | Crystal Green, Crystal Blue | |
Launch | ||
Released | ||
Feb, 2020 | Sep, 2019 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | ||
HSDPA 850 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
4G Bands | ||
LTE band 2(1900), 4(1700/2... | LTE band 1(2100), 3(1800),... | |
5G Bands | ||
NO | NO | |
Processor | ||
CPU | ||
Octa-core (4x1.6 GHz Cortex-A55 CPU and 4x1.2 GHz Cortex-A55) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
Chipset | ||
Spreadtrum UniSoC SC9863A | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
GPU | ||
PowerVR GE8322 | Adreno 610 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.1 inches
See more devices with similar Screen Size > |
6.3 inches See more devices with similar Screen Size > |
|
Resolution | ||
720 x 1520 pixels, 19:9 ratio (~276 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
Protection | ||
Scratch Resistant Glass - 2.5D Curved Glass | NA | |
Features | ||
NA | NA | |
Memory | ||
Ram | ||
3GB RAM See more devices with similar RAM > |
4/6GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
64GB Built-in | 64/128GB Built-in | |
Memory Card | ||
microSD, up to 128GB (uses SIM 2 slot) | microSD, up to 256 GB | |
Camera | ||
Main (Rear/Back) | ||
Dual 13 MP, AF 2 MP, depth sensor See more devices with similar Rear Camera > |
Quad 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor See more devices with similar Rear Camera > |
|
Features | ||
Video Resolution 1080p@30fps LED Flash | LED flash, HDR, panorama Video 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | |
Front | ||
5 MP, Face Beautification FaceID Video Resolution 720p See more devices with the same Selfie Camera > |
13 MP, f/2.0 HDR, panorama Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
4.0, A2DP | 5.0, A2DP, LE | |
GPS | ||
Yes + A-GPS support | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | ||
microUSB 2.0, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | NA | |
Battery | ||
Capacity | ||
Removable Li-Ion, 4000 mAh See more devices with similar Battery Capacity > |
Non-removable Li-Po ,4000 mAh See more devices with similar Battery Capacity > |
|
Charging | ||
NA | Fast battery charging 18W | |
Pricing | ||
Price | ||
USD $133 See more devices in this price range > |
USD $209
See more devices in this price range > |
|
Resale Value | ||
Low | High | |
Comparison Result | ||
Result | ||
2 Greens | 8 Greens | |
Save Comparison | ||
Go to Blu brand page |
Go to Xiaomi brand page |
|
Blu latest mobiles phones |
Xiaomi latest mobiles phones |
|
Latest mobiles phones |