Blu Vivo X6 | Blu Vivo XL5 |
Enter model name to compare
|
Enter model name to compare
|
Blu Vivo X6![]() Go to Specs > |
Blu Vivo XL5![]() Go to Specs > |
Blu Vivo X6 | Blu Vivo XL5 | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | Android 9.0 (Pie) | |
Dimensions | ||
156.5 x 73.6 x 9.5 mm | 161.4 x 78 x 9.6 mm (6.35 x 3.07 x 0.38 in) | |
Weight | ||
170 g | 181 g | |
SIM | ||
Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Black, Blue, Red | Black | |
Launch | ||
Released | ||
Feb, 2020 | Jul, 2019 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 1900 / 2100 | HSDPA 850 / 1700(AWS) / 1900 | |
4G Band | ||
LTE band 2(1900), 4(1700/2100), 7(2600), 12(700), 17(700) | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 17(700) | |
5G Band | ||
NA | NA | |
Processor | ||
CPU | ||
Octa-core (4x1.6 GHz Cortex-A55 CPU and 4x1.2 GHz Cortex-A55) | Octa-core 1.6 GHz Cortex-A55 | |
Chipset | ||
Spreadtrum UniSoC SC9863A | NA | |
GPU | ||
PowerVR GE8322 | IMG8322 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.1 inches | 6.3 inches | |
Resolution | ||
720 x 1520 pixels, 19:9 ratio (~276 ppi density) | 720 x 1520 pixels, 19:9 ratio (~267 ppi density) | |
Protection | ||
Scratch Resistant Glass - 2.5D Curved Glass | NA | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
3GB RAM | 3GB RAM | |
Storage Memory | ||
64GB Built-in | 64GB Built-in | |
Memory Card | ||
microSD, up to 128GB (uses SIM 2 slot) | microSD, up to 64 GB | |
Camera | ||
Main | ||
Dual 13 MP, AF 2 MP, depth sensor | Dual 13 MP, AF 2 MP, depth sensor |
|
Features | ||
Video Resolution 1080p@30fps LED Flash | LED flash Video 1080p@30fps | |
Front | ||
5 MP, Face Beautification FaceID Video Resolution 720p | 13 MP LED flash Video 1080p@30fps | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | ||
4.0, A2DP | 4.1, A2DP | |
GPS | ||
Yes + A-GPS support | Yes, with A-GPS | |
USB | ||
microUSB 2.0, USB On-The-Go | microUSB 2.0 | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, proximity | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | NA | |
Battery | ||
Capacity | ||
Removable Li-Ion, 4000 mAh | Non-removable Li-Po, 4000 mAh | |
Charging | ||
NA | NA | |
Pricing | ||
Price | ||
USD $133 | USD $102 | |
Comparison Result | ||
Result | ||
1 Greens | 4 Greens | |
Save Comparison |