Blu G80 | Samsung Galaxy S9 Plus |
Enter model name to compare
|
Enter model name to compare
|
Blu G80![]() Go to Specs > |
Samsung Galaxy S9 Plus![]() Go to Specs > |
Blu G80 | Samsung Galaxy S9 Plus | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | Android V8.0 Oreo | |
Dimensions | ||
163.9 x 75.5 x 8.4 mm (6.45 x 2.97 x 0.33 in) | 157.9 x 73.8 x 8.5 mm | |
Weight | ||
185 g | 189 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | ||
Black, Blue, Green | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple | |
Launch | ||
Released | ||
Jun, 2020 | Mar, 2018 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (6CA) Cat18 1200/200 Mbps) | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900, GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 28(700) | LTE | |
5G Band | ||
NA | NO | |
Processor | ||
CPU | ||
Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | Octa-core (4 x 2.8 GHz Mongoose M3 + 4 x 1.7 GHz Cortex-A55) | |
Chipset | ||
Mediatek MT6763 Helio P23 (16 nm) | Exynos 9810 Octa | |
GPU | ||
Mali-G71 MP2 | Mali-G72 MP18 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | Super Amoled Capacitive Touchscreen, 16M Colors | |
Size | ||
6.5 inches | 6.2 inches | |
Resolution | ||
720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 1440 x 2960 Pixels (~531 PPI) | |
Protection | ||
NA | Corning Gorilla Glass 5 | |
Extra Features | ||
NA | 3D Touch (home button only), Always-on display | |
Memory | ||
Ram | ||
3GB RAM | 6 GB RAM | |
Storage Memory | ||
64GB Built-in | 64GB Built-in | |
Memory Card | ||
microSD, up to 256 GB (dedicated slot) | Dual 12 MP (f/1.5-2.4, 26mm, 1/2.55) | |
Camera | ||
Main | ||
Triple 13 MP, f/1.8, (wide), 1/3.06", 1.12µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) |
Dual 12 MP (f/1.5-2.4, 26mm, 1/2.55) | |
Features | ||
LED flash, panorama, HDR Video 1080p@30fps | Phase detection, Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@60fps, 1080p@60fps, 720p@960fps, HDR, dual-video rec) | |
Front | ||
13 MP, f/2.9 Video 720p@30fps |
8 MP, f/1.7, autofocus, 1440p, dual video call, Auto HDR | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
4.1, A2DP, LE | v5.0 with A2DP, LE, aptX | |
GPS | ||
Yes, with A-GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
USB | ||
microUSB 2.0, USB On-The-Go | 3.1, Type-C 1.0 reversible connector | |
NFC | ||
No | Yes | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, proximity | Accelerometer, Compass, FingerPrint, Gyro, HeartRate, Iris Scanner, Proximity, SpO2 | |
Torch | ||
Yes | Yes | |
Extra | ||
FM radio | Front/back glass + Gorilla Glass 5), aluminum frame, Active noise cancellation with dedicated mic, ANT+ support, Samsung Pay (Visa, MasterCard certified), IP68 certified - dust/water proof over 1.5 meter and 30 minutes, Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Photo/video editor, Document editor | |
Battery | ||
Capacity | ||
Removable Li-Po ,4000 mAh | (Li-ion Non removable), 3500 mAh | |
Charging | ||
Fast battery charging 10W | - Fast battery charging, Qi wireless charging | |
Pricing | ||
Price | ||
USD $110 | USD $976 | |
Comparison Result | ||
Result | ||
8 Greens | 1 Greens | |
Save Comparison |