![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
Xiaomi Redmi K30 Pro![]() Go to Specs > |
Xiaomi Mi 9T![]() Go to Specs > |
Xiaomi Redmi K30 Pro | Xiaomi Mi 9T | |
Build | ||
---|---|---|
Operating system | ||
Android 10.0 | Android 9.0 (Pie) | |
Dimensions | ||
163.3 x 75.4 x 8.9 mm (6.43 x 2.97 x 0.35 in) | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) | |
Weight | ||
218 g | 191 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Peach Gold, Ice Blue, Titanium Silver Black | Carbon black, Red flame, Glacier blue | |
Launch | ||
Released | ||
Mar, 2020 | Jun, 2019 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 & TD-SCDMA |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | ||
HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | ||
LTE band 1(2100), 3(1800),... | LTE band 1(2100), 2(1900),... | |
5G Bands | ||
5G band 1(2100), 3(1800), 41(2500), 78(3500), 79(4700); SANSA | NO | |
Processor | ||
CPU | ||
Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
Chipset | ||
Qualcomm SM8250 Snapdragon 865 (7 nm+) | Qualcomm SDM730 Snapdragon 730 (8 nm) | |
GPU | ||
Adreno 650 | Adreno 618 | |
DISPLAY | ||
Technology | ||
Super AMOLED capacitive touchscreen, 16M colors | AMOLED capacitive touchscreen, 16M colors | |
Size | ||
6.67 inches
See more devices with similar Screen Size > |
6.39 inches See more devices with similar Screen Size > |
|
Resolution | ||
1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | ||
Corning Gorilla Glass 5 HDR10+ DCI-P3 100% 500 nits typ. brightness |
Corning Gorilla Glass 5 HDR | |
Features | ||
NA | NA | |
Memory | ||
Ram | ||
6/8GB RAM See more devices with similar RAM > |
6GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
128/256GB Built-in, UFS 3.0 | 64/128GB Built-in | |
Memory Card | ||
No | No | |
Camera | ||
Main (Rear/Back) | ||
Quad 64 MP, 26mm (wide), 1/1.72", 0.8µm, PDAF 5 MP, 50mm (telephoto), AF, 2x optical zoom 13 MP, 13mm (ultrawide) 2 MP, (depth) See more devices with similar Rear Camera > |
Triple 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.4, 53mm (telephoto), 1/4", 1.12µm, PDAF, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3", 1.12µm See more devices with similar Rear Camera > |
|
Features | ||
Dual-LED dual-tone flash, HDR, panorama Video 4320p@24/30fps, 2160p@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps; gyro-EIS | Dual-LED flash, HDR, panorama Video 2160p@30fps, 1080p@30/120/240fps, 1080p@960fps | |
Front | ||
Motorized pop-up 20 MP, (wide), 1/3.4", 0.8µm HDR Video 1080p@30fps See more devices with the same Selfie Camera > |
Motorized pop-up 20 MP, f/2.2, 0.8µm HDR Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.1, A2DP, LE, aptX HD, aptX Adaptive | 5.0, A2DP, LE, aptX HD | |
GPS | ||
Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | ||
2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | ||
Yes | Yes | |
Features | ||
Sensors | ||
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display), accelerometer, gyro, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
Infrared port | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 4700 mAh See more devices with similar Battery Capacity > |
Non-removable Li-Po , 4000 mAh See more devices with similar Battery Capacity > |
|
Charging | ||
Fast charging 33W, 100% in 63 min USB Power Delivery Quick Charge 4+ |
Fast battery charging 18W | |
Pricing | ||
Price | ||
USD $429 See more devices in this price range > |
USD $336
See more devices in this price range > |
|
Resale Value | ||
High | High | |
Comparison Result | ||
Result | ||
7 Greens | 3 Greens | |
Save Comparison | Go to Xiaomi brand page |
Xiaomi latest mobiles phones |
Latest mobiles phones |