Tecno Spark 4 Air | Samsung Galaxy J7 Pro 64GB |
Enter model name to compare
|
Enter model name to compare
|
Tecno Spark 4 Air![]() Go to Specs > |
Samsung Galaxy J7 Pro 64GB![]() Go to Specs > |
Tecno Spark 4 Air | Samsung Galaxy J7 Pro 64GB | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | Android v7.1.1 Nougat | |
Dimensions | ||
156.5 x 75 x 9.3 mm (6.16 x 2.99 x 0.22 in) | 152.4 x 74.7 x 7.9 mm | |
Weight | ||
168 g | 181 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | ||
Dark Purple, and Dark Blue | Black, Gold | |
Launch | ||
Released | ||
Aug, 2019 | Jul, 2017 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 1800 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) | |
5G Band | ||
NA | NO | |
Processor | ||
CPU | ||
Quad-core CPU (4x2.0 GHz Cortex-A53) | 1.6 Ghz Octa Core Cortex-A53 | |
Chipset | ||
Mediatek MT6761 Helio A22 (12 nm) | Exynos 7870 Octa | |
GPU | ||
PowerVR GE8320 | Mali-T830 MP2 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | Super Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | ||
6.1 inches | 5.5 inches | |
Resolution | ||
720 x 1560 pixels, 19.5:9 ratio (~292 ppi density) | 1080 x 1920 Pixels (~401 PPI) | |
Protection | ||
Scratch Resistant Glass - 2.5D Curved Glass , Yes, up to 5 fingers | na | |
Extra Features | ||
NA | na | |
Memory | ||
Ram | ||
3GB RAM | 3GB RAM | |
Storage Memory | ||
32GB Built-in | 64GB Built-in | |
Memory Card | ||
up to 128 GB via microSD card | microSD card (supports up to 256GB) | |
Camera | ||
Main | ||
Dual 13 + 2 megapixel rear camera Video Resolution 1080p@30fps | 13 MP, autofocus, LED flash | |
Features | ||
Autofocus Geotagging Panorama HDR Touch focus Face detection Self-timer Scene mode dual LED | f/1.7, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | |
Front | ||
5 MP Single-LED Video Resolution 720p | 13 MP, f/1.9, LED flash, 1080p | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | ||
Bluetooth 4.2, A2DP | v4.1 with A2DP, LE | |
GPS | ||
Yes | Yes + A-GPS support & Glonass, BDS | |
USB | ||
Micro USB 2.0 | microUSB v2.0, USB On-The-Go | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass, Fingerprint (front-mounted) | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | Google Search, Maps, Gmail, Photo/video editor, Document viewer, Google Talk, YouTube | |
Battery | ||
Capacity | ||
Non-removable Li-Ion, 3000 mAh | (Li-ion Non removable), 3600 mAh | |
Charging | ||
NA | na | |
Pricing | ||
Price | ||
USD $111 | USD $342 | |
Comparison Result | ||
Result | ||
5 Greens | 3 Greens | |
Save Comparison |