Tecno Camon 15 Pro | Tecno Spark 4 Air |
Enter model name to compare
|
Enter model name to compare
|
Tecno Camon 15 Pro![]() Go to Specs > |
Tecno Spark 4 Air![]() Go to Specs > |
Tecno Camon 15 Pro | Tecno Spark 4 Air | |
Build | ||
---|---|---|
Operating system | ||
Android 10.0 | Android 9.0 (Pie) | |
Dimensions | ||
163.3 x 77.7 x 9.1 mm (6.43 x 3.06 x 0.36 in) | 156.5 x 75 x 9.3 mm (6.16 x 2.99 x 0.22 in) | |
Weight | ||
203 g | 168 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Ice Jadeite, Opal White | Dark Purple, and Dark Blue | |
Launch | ||
Released | ||
Feb, 2020 | Aug, 2019 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1800 / 1900 / 2100 | |
4G Band | ||
LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) | |
5G Band | ||
NA | NA | |
Processor | ||
CPU | ||
Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Quad-core CPU (4x2.0 GHz Cortex-A53) | |
Chipset | ||
Mediatek MT6765 Helio P35 (12nm) | Mediatek MT6761 Helio A22 (12 nm) | |
GPU | ||
PowerVR GE8320 | PowerVR GE8320 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.6 inches | 6.1 inches | |
Resolution | ||
1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) | 720 x 1560 pixels, 19.5:9 ratio (~292 ppi density) | |
Protection | ||
NA | Scratch Resistant Glass - 2.5D Curved Glass , Yes, up to 5 fingers | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
6GB RAM | 3GB RAM | |
Storage Memory | ||
128GB Built-in | 32GB Built-in | |
Memory Card | ||
microSD card up to 256GB(uses dedicated slot) | up to 128 GB via microSD card | |
Camera | ||
Main | ||
Quad 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 5 MP (ultra- wide angle) Wide-angle lens - 120° (#2) 2 MP 2 MP Depth Sensor |
Dual 13 + 2 megapixel rear camera Video Resolution 1080p@30fps | |
Features | ||
Dual-LED flash, HDR, panorama Video 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps | Autofocus Geotagging Panorama HDR Touch focus Face detection Self-timer Scene mode dual LED | |
Front | ||
32 MP, Pop-Up AI Selfie HDR Video 1080p@30fps |
5 MP Single-LED Video Resolution 720p | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | Bluetooth 4.2, A2DP | |
GPS | ||
Yes + A-GPS support | Yes | |
USB | ||
microUSB 2.0, USB On-The-Go | Micro USB 2.0 | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), Face Unlock, accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), Accelerometer, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 4000 mAh | Non-removable Li-Ion, 3000 mAh | |
Charging | ||
NA | NA | |
Pricing | ||
Price | ||
USD $213 | USD $111 | |
Comparison Result | ||
Result | ||
7 Greens | 3 Greens | |
Save Comparison |