Tecno Camon 13 | Infinix Hot 8 |
Enter model name to compare
|
Enter model name to compare
|
Tecno Camon 13 Go to Specs > |
Infinix Hot 8![]() Go to Specs > |
Tecno Camon 13 | Infinix Hot 8 | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | Android 9.0 (Pie) | |
Dimensions | ||
- | 165 x 76.3 x 8.7 mm (6.50 x 3.00 x 0.34 in) | |
Weight | ||
- | 179 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Mineral Blue, Mystic Purple, Peach Pink, Peacock Blue | Midnight Black, Quetzal Cyan, Cosmic Purple, Shark Grey | |
Launch | ||
Released | ||
--- | Sep, 2019 | |
Status | ||
Rumored | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 1800 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
4G Band | ||
LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
5G Band | ||
NA | NA | |
Processor | ||
CPU | ||
Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Quad-core 2.0 GHz Cortex-A53 Octa-core 1.8 GHz Cortex-A53 | |
Chipset | ||
Mediatek MT6765 Helio P35 (12nm) | Mediatek MT6761 Helio A22 (12 nm) - 32/2 GB Mediatek MT6762 Helio P22 (12 nm) - 64/4 GB | |
GPU | ||
PowerVR GE8320 | PowerVR GE8320 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.59 inches | 6.6 inches | |
Resolution | ||
720 x 1600 pixels (~268 ppi density) | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) | |
Protection | ||
NA | NA | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
4/6GB RAM | 2/4GB RAM | |
Storage Memory | ||
64/128GB Built-in | 32/64GB Built-in | |
Memory Card | ||
microSD, up to 256 GB (dedicated slot) | microSD, up to 128 GB (dedicated slot) | |
Camera | ||
Main | ||
Quad 16 MP + 5 MP + 2 MP + 2MP | Triple 13 MP, f/1.8, 26mm (wide), 1/3.1", 1.12µm, PDAF 2 MP, depth sensor QVGA (Low light sensor) | |
Features | ||
Video Resolution 1080@30fps, 720p@30fps, LED Flash | Quad-LED flash, panorama, HDR Video 1080p@30fps | |
Front | ||
Motorized pop-up 32 MP, f/2.2, 0.8µm HDR Video 1080p@30fps | 8 MP, f/2.0, 25mm (wide) LED flash | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
Bluetooth 5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | ||
Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS | |
USB | ||
microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, gyro, proximity | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 4000 mAh | Non-removable Li-Po ,5000 mAh | |
Charging | ||
Fast battery charging 18W | NA | |
Pricing | ||
Price | ||
USD $170 | USD $99 | |
Comparison Result | ||
Result | ||
5 Greens | 3 Greens | |
Save Comparison |