Samsung Galaxy M30s | Xiaomi Redmi Note 8T |
Enter model name to compare
|
Enter model name to compare
|
Samsung Galaxy M30s![]() Go to Specs > |
Xiaomi Redmi Note 8T![]() Go to Specs > |
Samsung Galaxy M30s | Xiaomi Redmi Note 8T | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | Android 9.0 (Pie) | |
Dimensions | ||
8.9 mm thickness | 161.2 x 75.4 x 8.6 mm (6.35 x 2.97 x 0.34 in) | |
Weight | ||
188 g | 200 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Opal Black, Sapphire Blue, Pearl White | Stellar blue, Moon white, Midnight gray | |
Launch | ||
Released | ||
Sep, 2019 | Nov, 2019 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | ||
LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) | |
5G Band | ||
NA | NA | |
Processor | ||
CPU | ||
Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
Chipset | ||
Exynos 9610 (10nm) | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
GPU | ||
Mali-G72 MP3 | Adreno 610 | |
DISPLAY | ||
Technology | ||
Super AMOLED capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.4 inches | 6.3 inches | |
Resolution | ||
1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
Protection | ||
NA | Corning Gorilla Glass 5 | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
4/6GB RAM | 3/4GB RAM | |
Storage Memory | ||
64/128GB Built-in | 32/64/128GB Built-in | |
Memory Card | ||
microSD, up to 1 TB (dedicated slot) | microSD, up to 256 GB (dedicated slot) | |
Camera | ||
Main | ||
Triple 48 MP, f/2.0, (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.2, depth sensor | Quad 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
|
Features | ||
LED flash, panorama, HDR Video 1080p@30fps | LED flash, HDR, panorama Video 2160p@30fps, 1080p@30/60/120fps, gyro-EIS | |
Front | ||
16 MP, f/2.0 HDR Video 1080p@30fps | 13 MP, f/2.0, 1.12µm HDR, panorama Video 1080p@30fps | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | 4.2, A2DP, LE | |
GPS | ||
Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | |
USB | ||
2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | ||
No | Yes | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Po ,6000 mAh | Non-removable Li-Po ,4000 mAh | |
Charging | ||
Fast battery charging 15W | Fast battery charging 18W | |
Pricing | ||
Price | ||
USD $198 | USD $202 | |
Comparison Result | ||
Result | ||
5 Greens | Greens | |
Save Comparison |