Samsung Galaxy A51 | Samsung Galaxy Note 8.0 Wi-Fi |
Enter model name to compare
|
Enter model name to compare
|
Samsung Galaxy A51![]() Go to Specs > |
Samsung Galaxy Note 8.0 Wi-Fi![]() Go to Specs > |
Samsung Galaxy A51 | Samsung Galaxy Note 8.0 Wi-Fi | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | Android 4.1.2 (Jelly Bean)up to 4.4 (KitKat) | |
Dimensions | ||
158.5 x 73.6 x 7.9 mm (6.24 x 2.90 x 0.31 in) | 210.8 x 135.9 x 8 mm (8.30 x 5.35 x 0.31 in) | |
Weight | ||
172 g | 338 g | |
SIM | ||
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | NO | |
Colors | ||
Prism, Crush Black, White, Blue, Pink | Black, White/Silver, brown | |
Launch | ||
Released | ||
Dec, 2019 | Apr, 2013 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | No cellular connectivity | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 - (Dual SIM model only) | N/A,N/A | |
3G Band | ||
HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
NO | |
4G Band | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) | NO | |
5G Band | ||
NA | NO | |
Processor | ||
CPU | ||
Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Quad-core 1.6 GHz Cortex-A9 | |
Chipset | ||
Exynos 9611 (10nm) | Exynos 4412 Quad (32 nm) | |
GPU | ||
Mali-G72 MP3 | Mali-400MP4 | |
DISPLAY | ||
Technology | ||
Super AMOLED capacitive touchscreen, 16M colors | TFT capacitive touchscreen, 16M colors | |
Size | ||
6.5 inches | 8.0 inches | |
Resolution | ||
1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) | |
Protection | ||
Corning Gorilla Glass 3 | NA | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
4/6GB RAM | 2GB RAM | |
Storage Memory | ||
64/128GB Built-in | 16/32GB built-in | |
Memory Card | ||
microSD, up to 1 TB (dedicated slot) | microSD, up to 64 GB (dedicated slot) | |
Camera | ||
Main | ||
Quad 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 12 MP, f/2.2, 13mm (ultrawide), 1.12µm 5 MP, f/2.4, 40mm (telephoto), dedicated macro camera 5 MP, f/2.2, (wide), 1/5.0", 1.12µm, depth sensor |
5 MP, AF | |
Features | ||
LED flash, panorama, HDR Video 1080p@30fps | Video 720p@30fps | |
Front | ||
32 MP, f/2.2, 25mm (wide), 1/2.8", 0.8µm HDR Video 1080p@30fps |
1.3 MP | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA | |
Bluetooth | ||
5.0, A2DP, LE | 4.0, A2DP | |
GPS | ||
Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS | |
USB | ||
2.0, Type-C 1.0 reversible connector, USB On-The-Go | microUSB 2.0 (MHL TV-out), USB Host | |
NFC | ||
Yes | No | |
Features | ||
Sensors | ||
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ | Accelerometer, gyro, proximity, compass | |
Torch | ||
Yes | NO | |
Extra | ||
NA | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Po ,4000 mAh | Non-removable Li-Ion, 4600 mAh | |
Charging | ||
Fast battery charging 15W | NA | |
Pricing | ||
Price | ||
USD $313 | USD $364 | |
Comparison Result | ||
Result | ||
9 Greens | 3 Greens | |
Save Comparison |